BUDGET SUMMARY
<br /> INDIAN RIVER COUNTY BOARD OF COUNTY COMMISSIONERS-FISCAL YEAR 2016/17
<br /> THE PROPOSED OPERATING BUDGET EXPENDITURES OF INDIAN RIVER COUNTY ARE 10.3%MORE THAN LAST YEAR'S TOTAL OPERATING EXPENDITURES.
<br /> SOLID OTHER OTHER
<br /> MUNICIPAL TRANS- EMERGENCY 2004 LAND WASTE ' SPECIAL DEBT INTERNAL
<br /> GENERAL SERVICE PORTATION SERVICES ACQUISITION DISPOSAL REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> FUND TAXING UNIT FUND DISTRICT BONDS DISTRICT FUNDS FUND PROJECTS FUNDS FUNDS TOTAL
<br /> Millage Per$1,000 3.3602 1.0733 2.3010 0.3143
<br /> ESTIMATED REVENUES:
<br /> Federal Sources 35,000 0 0 0 0 0 3,599,964 0 0 0 0 3,634,964
<br /> State Sources 4,598,522 6,533,000 2,758,200 47,500 0 0 2,622,935 500,000 125,000 0 0 19,185,157
<br /> Local Sources 6,367,838 12,283,765 682,126 5,755,392 5,000 1,853,506 9,984,713 603,333 15,400,000 247,000 200,000 53,382,673
<br /> Ad Valorem Taxes 51,015,979 9,000,051 0 28,572,335 4,771,836 0 0 0 0 0 0 93,360,201
<br /> Non-Ad Valorem Assessments 0 0 0 0 0 11,731,857 545,219 0 0 0 0 12,277,076
<br /> User Fees 0 0 0 0 0 0 0 0 0 38,373,790 26,294,524 64,668,314
<br /> Sub-Total 62,017,339 29,816,816 3,440,326 34,375,227 4,776,836 13,585,363 16,752,831 1,103,333 15,525,000 38,620,790 26,494,524 246,508,385
<br /> Less 5%per F.S.129.01(2)(b) (3,100,867) (1,490,841) (158,266) (1,718,761) (238,842) (679,268) (530,648) (55,167) (770,000) (1,931,040) (229,750) (10,903,450)
<br /> Net 58,916,472 28,325,975 3,282,060 32,656,466 4,537,994 12,906,095 16,222,183 1,048,166 14,755,000 36,689,750 26,264,774 235,604,935
<br /> Interfund Transfers 18,217,465 0 9,756,429 0 0 0 117,554 0 125,000 82,667 39,496 28,338,611
<br /> Cash Forward-October 1,2016 4,048,208 2,069,089 1,905,961 1,675,475 7,140 235,000 10,717,452 0 11,469,675 10,310,333 1,647,428 44,085,761
<br /> TOTAL ESTIMATED REVENUES
<br /> AND BALANCES 81,182,145 30,395,064 14,944,450 34,331,941 4,545,134 13,141,095 27,057,189 1,048,166 26,349,675 47,082,750 27,951,698 308,029,307
<br /> EXPENDITURES/EXPENSES:
<br /> General Government 15,084,956 1,295,076 278,137 536,950 4,505,134 209,047 833,738 988,000 2,411,666 0 0 26,142,704
<br /> Public Safety 46,693,031 459,106 634,741 32,417,698 0 0 1,946,294 0 4,899,034 3,403,657 0 90,453,561
<br /> Physical Environment 193,425 130,257 0 0 0 12,908,425 170,000 0 719,579 39,145,497 0 53,267,183
<br /> Transportation 800,000 436,034 12,907,568 0 0 0 14,568,247 0 17,794,396 0 0 46,506,245
<br /> Economic Environment 432,221 0 0 0 0 0 0 0 0 0 0 432,221
<br /> Human Services 4,368,656 0 0 0 0 0 4,383,015 0 0 0 0 8,751,671
<br /> Internal Services 0 0 0 0 0 0 0 0 0 0 27,890,664 27,890,664
<br /> Culture/Recreation 5,824,547 4,178,606 0 0 0 0 4,479,844 0 400,000 2,722,557 0 17,605,554
<br /> Court Related Costs 279,934 0 0 0 0 0 619,726 0 0 0 0 899,660
<br /> Interfund Transfers 4,888,918 23,242,026 82,667 0 0 0 0 0 125,000 0 0 28,338,611
<br /> TOTAL EXPENDITURES/EXPENSES 78,565,688 29,741,105 13,903,113 32,954,648 4,505,134 13,117,472 27,000,864 988,000 26,349,675 45,271,711 27,890,664 300,288,074
<br /> Reserve for Contingencies 883,513 375,278 441,337 1,202,465 0 23,623 55,906 0 0 390,783 61,034 3,433,939
<br /> Cash Forward-September 30,2017, 1,732,944 278,681 600,000 174,828 40,000 0 419 60,166 0 1,420,256 0 4,307,294
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES 81,182,145 30,395,064 14,944,450 34,331,941 4,545,134 13,141,095 27,057,189 1,048,166 26,349,675 47,082,750 27,951,698 308,029,307
<br /> THE TENTATIVE,ADOPTED,AND/OR FINAL BUDGETS ARE ON FILE IN THE OFFICE OF THE ABOVE REFERENCED TAXING AUTHORITY AS A PUBLIC RECORD.
<br /> W '
<br /> i
<br />
|