111211 BEI Mt ant tva
<br />TARE 2-S
<br />!mien River County Segment 11 Landfill w�lh Inm
<br />Volume Surveys
<br />,r ter.: rs.� .�..�• r ray-..,k,"....y.."r, �.;,a moo:..•
<br />Mil LEI nil EIS EA ® Ell Win —.
<br />Total Final Disposal Ouantity Rate of
<br />Volume Volume Cover Volume Waste Calculated Landfill
<br />Remaining Used Volume Remaining Landfilled Density Use
<br />Date Source (cy) (cy) (cy) (cy) (tons) (lbs/cy) (cy/mo.)
<br />Jul -B9 CDM (Design Capacity) 3,121,000 218,000 2,903,000
<br />Feb -91 Carter & Associates 2,809,204 311,796 218,000 2,591,204 205,186 1,316 16,609
<br />Feb -92 Masteller, Moler & Reed 2,564,519 556,481 218,000 2,346.519 346,463 1,245 17,780
<br />Oct -92 Carter & Associates 2,491,276 629,724 218,000 2,273,276 422,262 1,341 ' 16,246
<br />Dec -93 Masteller, Moler & Reed 2,301,135 819,865 218,000 2,083,135 565,925 1,381 15,518
<br />Sep -94 Mastefer, Mater S Reed 2,202,468 918,532 218.000 1,984,468 654,548 1,425 14,643
<br />Jun -95 Masteller, Moier& Reed 2,099,642 1,021.358 218,000 1,881,642 739,738 1,449 14,244
<br />driflOt 4A0C
<br />
|