.y
<br />TABLE 2.6
<br />Indian River County C&D Landfill
<br />Disposal amity Projection
<br />Period
<br />Total
<br />Landfill Waste Weekly Waste + Volume Volume of
<br />Indian Generation Total Total Cover Daily Remaining Waste Landfill
<br />River Rate Waste Waste (5% of Cover at End of Landfilled Llfe
<br />County (tons per person Landfilled Landfilled Volume Volume Fiscal Year in C&D Area Remaining
<br />Populations per year)' (tons)` (cy)' (cy) (eV) (cyr (eV) (months)'
<br />Jan -94 - Sept 94 97,415 0.29 21.354 38,825 NA 38,825 1,093,275 38,825
<br />Oct 94 - Sept 95 100,261 0.37 37,195 67,627 NA 67,627 1,025,647 106,453
<br />Oct 95 - Sept 96 106,729 0.37 39.594 71,990 3,599 75,589 950,058 182.042 143
<br />Oct 96 - Sept 97 113,197 0.37 41,994 76,352 3,818 80,170 869,888 262,212 131
<br />Oct 97 - Sept 98 119,664 0.37 44,393 80.715 4,036 84,751 785,137 346,963 119
<br />Oct 98 - Sept 99 126,132 0.37 46,793 85,078 4,254 89,332 695,805 436,295 107
<br />Oct 98 - Sept 00 111,300 0.37 41,290 75,073 3,754 78,827 616,978 515,122 95
<br />Oct 98 - Sept 01 126,132 0.37 46,793 85,078 4,254 89,332 527,647 604,453 83
<br />Oct 98 - Sept 02 126,132 0.37 46,793 85,078 4,254 89,332 438,315 693,785 71
<br />Oct 98 - Sept 03 126,132 0.37 46,793 85,078 4,254 89,332 348,984 783,116 59
<br />Oct 98 - Sept 04 126,132 0.37 46,793 85,078 4.254 89,332 259,652 872,448 47
<br />Oct 98 - Sept 05 122,000 0.37 45,260 82,290 4.115 86,405 173,247 958,853 35
<br />Oct 98 - Sept 06 126,132 0.37 46,793 85,078 4.254 89,332 83,915 1,048,185 23
<br />Oct 98 - Sept 07 126,132 0.37 46,793 85,078 4,254 89,332 (5,416) 1,132,100 11
<br />Oct 98 - Sept 08 126,132 0.37 46,793 85,078 4,254 89,332
<br />Oct 98 - Sept 09 126,132 0.37 46,793 85,078 4.254 89.332
<br />Oct 98 - Sept 10 132,600 0.37 49.192 89,440 4,472 93.912
<br />' Medium growth population estimates from BEBR, February 1995.
<br />' "Total Waste Landfilled' divided by' Population' for October 1992 through September 1995. Average for the past three year for
<br />October 1995 and beyond.
<br />From County waste records.
<br />' Using cumulative historical waste density prior to October 1995 and 1,200 lbs per cubic yard for future projections.
<br />• Extrapolated Irom surveyed volume closest to the end of the fiscal year where available and from cubic yards Iandfdled where survey
<br />data were not available.
<br />' Calculated from most recent surrey information and voknne of waste projected for future years.
<br />Yr,=
<br />
|