OH L
<br /> Community '
<br /> s' Asphalt
<br /> "Equipment List"
<br /> ulpineiit='Modeix 5 1 3 P'"cl'ase` 1 a :Uoeeae mra.
<br /> 0314 2015 2015 JOHN DEERE 672G MOM IDW672GPEEF660047 NORTFM EQUIPMENT CO. 10/15)15 ; 290,980.00
<br /> 0319 1989 89 HUBER M850 MAINTAINER M338 UNDER INDUSTRIAL 10/10189 $ 18,550.00
<br /> 0339 1991 91 CAT 12G MOTOR GRADER 61MI2427 KELLY TRACTOR CO 03/08/91 $ 109,180.00
<br /> 0358 1994 94 CAT 12G MOTOR GRADER 61MIS824 KELLY TRACTOR CO 10/13/94 $ 183,772.39
<br /> 0359 1995 95 CAT 12G MOTOR GRADER 61M16080 KELLY TRACTOR CO 03/16/95 $ 151,155.73
<br /> 0401 2005 05 KOMATSU WBI40-2N LOADE A21826 IANDWORKS OF SOUTH FL 10/27/09 $ 25,000.00
<br /> 0402 2009 09 KOMATSU WB-146-54X4B A23871 UNDER INDUSTRIAL 02/01/10 $ 57,790.SS _
<br /> 0403 2005 OS KOMATSU WA-320-S WHEEL 60678 RITCHIE BROS.AUCTIONEERS 02/17/10 $ 47,750.00
<br /> D405 2006 06 JD 317 SKID STEER LOAD T00317A134170 FRYES TOOL RENTAL 05/24/10 $ 20,865.00
<br /> D406 2013 2013 CAT 980K WHEEL LOADE W7KO1011 KELLY TRACTOR CO 04/04/13 $ 419,651.00
<br /> 0407 2014 2014 CAT 980K WHEEL LOADE W7K02098 KELLY TRACTOR CO 12/16/14 $ 352,004.72
<br /> 0409 2013 2013 CAT 980(WHEEL LOADE W7KO0996 KELLY TRACTOR CO $ 419,651.00
<br /> 0410 1998 98 GEHL 4625XL SKIDSTEER 25441 TRI COUNTY EQUIPMENT 08/02/99 $ 18,020.0D
<br /> 0411 2010 10 CAT 980H WHEEL LOADER JMS05671 KELLY TRACTOR CO 10/24/10 $ 408,420.00
<br /> 0414 2015 2015 CAT 22683 SKID STEER 121EP163XEM016760 KELLY TRACTOR CO 12/16/14 $ 30,003.61
<br /> 0415 2014 2014 JOHN DEERE 544K WHEE 1DWS44KZPEE664361 NORTRAX EQUIPMENT CO. 09/25/14 $ 149,507.88
<br /> 0417 2010 10 JOHN DEERE 744K WHEEL DW744KX627812 NORTRAX EQUIPMENT CO. 02/21/11 $ 255,547.88
<br /> 0418 1998 98 GEHL SL4625 LOADER 26297 TRI COUNTY EQUIPMENT 11/08/99 $ 14,840.00
<br /> 0420 2000 00 PAOTOUGH 1300 SKID STE LED10224 RITCHIE BROS.AUCTIONEERS 10/17/00 $ 11,662.34
<br /> 0422 2015 2015 KOMATSU WA320-7 WHEE A36388 UNDER INDUSTRIAL 10120/15 $ 194,098.71
<br /> 0424 2015 2015 KOMATSU WA32D-7 WHEE A36646 UNDER INDUSTRIAL 10/20115 $ 194,098.71 ,
<br /> 0426 2015 2015 CAT 242D SKID STEER DZT01044 KELLY TRACTOR CO 12/16/14 $ 41,028.50
<br /> 0430 1989 89 CAT 916 WHEEL LOADER 02XBO2620 KELLY TRACTOR CO 11/30/90 $ 51,569.00
<br /> 0432 2008 08]D 3103 LOADER BACKHOE 703101X163506 FRYES TOOL RENTAL 08/16/11 $ 49,390.00
<br /> 0433 2011 11 JD 328D SKID STEER LOA 1t0328dIPb207202 NORTRAX EQUIPMENT CO. 09/22/11 $ 41,655.88
<br /> D435 2000 00 CAT 4160 04 LOADER BA 4ZN16815 YODER&FREY AUCTIONEERS 02/12/02 $ 36,986.07
<br /> 0440 2013 2013 JOHN DEERE 544K WHEE IDWS44KZACE649637 NORTRAX EQUIPMENT CO. 02/13113 $ 153,627.88
<br /> D442 2011 2011 JOHN DEERE 4X4 LOADE 1T031D]XLB0194981 RITCHIE BROS.AUCTIONEERS 03/27/14 $ 57,726.50
<br /> 0443 2011 2011 JOHN DEERE 04 LOADE IT0310JXEA0191046 RITCHIE BROS.AUCTIONEERS 03/27/14 $ 55,586.50
<br /> 0444 2002 02 KOMATSU WA25D-3 LOR A71616 UNDER INDUSTRIAL 07/21/03 $ 86,920.00
<br /> 0445 2003 03 THOMAS 1700 SKID STEER LXG03715 RITCHIE BROS.AUCTIONEERS 09/29/03 $ 14,323.22
<br /> 0447 2010 2010 JOHN DEERE 4X4 LOADE IT0310JXCA0190951 RITCHIE BROS.AUCTIONEERS 03/27/14 $ 51,306.50
<br /> 0453 2013 13 JOHN DEERE 544K WHEEL IDWS44KZCCE649747 NORTRAX EQUIPMENT CO. 02/13/13 $ 151,627.88
<br /> 0456 2014 2014 JOHN DEERE 544K WHEE 1DW544KZCEE664390 NORTRAX EQUIPMENT CO. 09/25/14 $ 149,507.88
<br /> 0464 2001 Ol KOMATSU WB140 4x4 COMB 14OF11427 YODER&FREY AUCTIONEERS 02/12/04 $ 24,069.60
<br /> 0470 2005 05 JOHN DEERE 31OSG LDR T03IM950334 NORTRAX EQUIPMENT CO. 07/27/05 $ 56,227.88
<br /> 0472 2014 2014 KOMATSU WA320-7 WHEL A36342 UNDER INDUSTRIAL 09/30/14 $ 178,311.25
<br /> 0473 2014 2014 KOMATSU WA320-7 WHEL A36343 UNDER INDUSTRIAL 09/30/14 $ 178,311.25
<br /> 0474 2006 06 KOMATSU WA-25D-5 WHEEL A73899 UNDER INDUSTRIAL 03/02/06 $ 124,144.00 ,
<br /> 0476 2005 05 KOMATSU WA2%S LOWDER 70818 UNDER INDUSTRIAL. 10/03/06 $ 95,00400
<br /> 0477 2005 05 JD 4447 WHEEL LOADER DW444JZ599006 RITCHIE BROS.AUCTIONEERS 10/10/06 $ 68,425.00
<br /> 0478 2007 07 KOMATSU WB146-5 BACKHO A-23224 UNDER INDUSTRIAL 03/01/07 $ 62,035.00
<br /> 0480 2007 07 KOMATSU WA25D-5 WHEEL A-73832 UNDER INDUSTRIAL- 02/12/07 $ 116,274.00
<br /> 0481 2006 06 KOMATSUWA250-SL WHEEL A74087 UNDER INDUSTRIAL 04/26/07 $ 114,147.00
<br /> 0482 2005 OS KUMATSO WB-140 BACKHOE A21843 UNDER INDUSTRIAL 05/17/07 $ 49,273.00
<br /> 0483 2006 06 KOMATSU WA20OL-5 W/L 67248 IRON PLANET 12/20/07 $ 60,722.50
<br /> 0484 2006 06 CAT 2520 SKID LOADER SCP03341 IRON PLANET 01/29/08 $ 22,316.71
<br /> 0485 2006 06 CAT 2428 SKID LOADER BXM029S6 KELLY TRACTOR OD 02/06/08 $ 18,070.00
<br /> 0486 2005 OS CAT 252B SKID STEER LO SCP02167 KELLY TRACTOR CO 06/06/08 $ 24,265.25
<br /> 0487 2007 07 JD 31OSG BACKHOE COMBO r T031OSG963350 NORTRAX EQUIPMENT CO. 07/08/08 $ 53,810.48
<br /> 0490 2006 06 KOMATSU WAZ50-S WHEEL 70906 IRON PLANET 02/16/06 $ 43,380.50
<br /> 0491 2007 07 KOMATSU WB146.5 4X4 LO KMTMB016A36A23S84 RITCHIE BROS.AUCTIONEERS 02/16/09 $ 36,090.00
<br /> 0492 2009 09 JD 3107 BACKHOE LOADER T03103X171219 NORTRAX EQUIPMENT CO. 02/18/09 $ 59,940.00
<br /> 0493 2007 07 KOMATSU WA-250-5 WHEE. 72265 UNDER INDUSTRIAL 03/20/09 $ 62,992.00
<br /> 0494 2004 04 JD 31OSG BACKHOE LOADE T31OSG941794 FRYES TOOL RENTAL 05/07/09 $ 32,100.00
<br /> 0496 2006 06 KOMATSU WA-320-SL WHEE A33034 NORTRAX EQUIPMENT CO. 07/15/09 $ 72,130.00 '
<br /> 0497 2006 06 JD 6243 WHEEL LOADER OW624JZ603731 NORTRAX EQUIPMENT CO. 07/15/09 $ 73,720.00
<br /> 0498 2007 07 KOMATSU WA-32D-SL WHEE A3301 UNDER INDUSTRIAL 07/15/09 $ 84,850.00 ,
<br /> 0499 2006 06 JD 325 SKID STEER T00325FI25001 NORTRAX EQUIPMENT CO. 08/07/09 $ 15,466.64
<br /> 0503 1999 99 MACK DM6905 TR/A ST DU IM2B2D9C1XM02S472 NEXTRAN TRUCK PARTS 09/01/99 $ 17,321.17 N1304W
<br /> 0504 1999 99 MACK DM690S TR/A ST DU IM2B209C3XM D2S473 NEXYRAN TRUCK PARTS 09/01/99 $ 17,321.17 N1305W
<br /> 0506 200D 00 FLI12 TR/A AL DUMP 1FVXTECB4YHG69666 FREIGHTLINER TRUCKS OF 12/13/99 $ 19,081.04 N7SO8S
<br /> 0508 2000 00 FL 112 TR/A AL DUMP 1FVXTECBBYHG69668 FREIGHTLINER TRUCKS OF 12/13/99 $ 19,081.04 N7381S
<br /> 0509 2000 00 FL112 TR/A AL DUMP IFVXrECBXYHG69669 FREIGHTLINER TRUCKS OF 12/13/99 $ 19,081.04 N75995
<br /> 0510 2000 00 FL312 TR/A AL DUMP IFVXTEMYHG69670 FREIGHTLINER TRUCKS OF 12/13/99 $ 19,081.04 N5473V
<br /> 0521 2000 00 FL112 TR/A AL DUMP IFVXFWEDOYHF15670 FREIGHTLINER TRUCKS OF 03/09/DO $ 24,694.29 N5443S
<br /> 0523 2000 00 FL112 TR/A ST DUMP IFVXTWEB4YHG06327 FREIGHTLINER TRUCKS OF 3/9/2000 $ 17,029.19 N75SIU
<br /> 0524 2000 00 FL112 TR/A AL DUMP IFVXTWEB6YHGO6328 FREIGHTLINER TRUCKS OF 03/09/00 $ 27,024.49 N9857R
<br /> i
<br /> L I
<br />
|