Indian River County, Florida
<br />Building Permits (Unaudited)
<br />Last Ten Fiscal Years
<br />Indian River County Munici-
<br />Fiscal # of New # of Additions & # of New
<br />Year Permits Construction Permits Alterations Permits Construction
<br />2007 1,404 $ 280,056,839 3,899 $ 38,290,132 269 $ 107,099,115
<br />2008 857 222,191,316 2,686 30,731,235 206 104,188,514
<br />2009 442 97,694,608 1,725 17,102,312 122 41,039,432
<br />2010 394 82,995,613 2,017 20,723,725 122 30,048,727
<br />2011 416 96,301,948 2,288 26,368,020 112 27,812,429
<br />2012 421 95,703,031 2,591 25,060,272 150 37,380,374
<br />2013 562 159,419,936 3,165 32,572,696 278 63,277,504
<br />2014 611 190,750,218 4,290 41,977,079 262 81,288,256
<br />2015 666 241,065,285 5,528 53,561,372 239 95,276,289
<br />2016 827 308,972,417 6,206 62,277,764 303 108,368,025
<br />Source: Building Departments - Indian River County (including the City of Vero Beach),
<br />Town of Orchid, Town of Indian River Shores, City of Sebastian, and City of Fellsmere.
<br />198
<br />
|