12/8/90 (N26NOASS.HDO):nr
<br />INDIAN RIVER COUNTY PROJECT NO. UW -88 -14 -DS
<br />8TH STREET (26TH AVENUE NORTH)
<br />WATER DISTRIBUTION SYSTEM
<br />INDIAN RIVER COUNTY, FLORIDA
<br />PARCEL NO.
<br />SOUARE FEET PRELIMINARY ASSESSMENT
<br />1. 15,246 $1,647.00
<br />2. 13,504 1,458.00
<br />3. 12,632 1,364.00
<br />4. 12,632 1,364.00
<br />5. 12,6326 1,364.00
<br />6. 94.00
<br />7. 13,504 1,458.00
<br />8. 13,504 1,458.00
<br />9. 16,117 1,741.00
<br />10. 14,810 1,599.00
<br />11. 13,504 1,458.00
<br />12. 13,504 1,458.00
<br />13. 14,8108 1,599.00
<br />14. 94.00
<br />15. 871 94.00
<br />16. 12,632 1,364.00
<br />17. 12,632 1,364.00
<br />18. 16,117 1,741.00
<br />19. 14,810 1,599.00
<br />20. 16,117 1,741.00
<br />21. 14,810 1,599.00
<br />22. 13,504 1,458.00
<br />23. 13,504 1,458.00
<br />24. 12,632 1,364.00
<br />25. 12,632 1,364.00
<br />26. 13,504 1,458.00
<br />27. 15,246 1,647.00
<br />28. 15,682 1,694.00
<br />29. 14,810 1,599.00
<br />30. 22,216 2,399.00
<br />31. 37,026 3,999.00
<br />32. 33,977 3,670.00
<br />33. 16,553 1,788.00
<br />34. 15,246 1,647.00
<br />35. 16,117 1,741.00
<br />TOTAL 508,779 $54,944.00
<br />
|