PARCEL NO.
<br />SOUARE FEET PRELIMINARY ASSESSMENT
<br />03 31 39 00000 0010 00005.0 125,017
<br />03 31 39 00000 0010 00006.0 373,309
<br />03 31 39 00000 0010 00007.0 134,165
<br />03 31 39 00000 0010 00008.0 151,589
<br />03 31 39 00000 0010 00009.0 337,590
<br />03 31 39 00000 0020 00001.0 671,695
<br />03 31 39 00000 0020 00002.0 72,310
<br />03 31 39 00000 0020 00003.0 94,961
<br />03 31 39 00001 0000 00001.0 39,640
<br />03 31 39 00001 0000 00002.0 38,333
<br />03 31 39 00001 0000 00003.0 36,155
<br />04 31 39 00000 0010 00001.0 183,388
<br />04 31 39 00000 0010 00001.4 26,572
<br />04 31 39 00000 0010 00001.6 27,443
<br />04 31 39 00000 0010 00001.8 27,878
<br />04 31 39 00000 0010 00002.0 45,738
<br />04 31 39 00000 0010 00002.1 66,211
<br />04 31 39 00000 0010 00002.2 27,878
<br />04 31 39 00000 0030 00001.0 338,461
<br />04 31 39 00000 0030 00002.0 58,370
<br />04 31 39 00000 0030 00003.0 18,731
<br />10 31 39 00001 0000 00001.0 25,671
<br />10 31 39 00001 0000 00002.0 24,785
<br />10 31 39 00001 0000 00003.0 24,784
<br />10 31 39 00001 0000 00004.0 24,782
<br />10 31 39 00001 0000 00005.0 24,781
<br />10 31 39 00001 0000 00006.0 25,906
<br />10 31 39 00001 0000 00007.0 25,904
<br />10 31 39 00001 0000 00008.0 29,903
<br />10 31 39 00001 0000 00009.0 27,413
<br />10 31 39 00001 0000 00010.0 27,400
<br />10 31 39 00001 0000 00011.0 27,277
<br />10 31 39 00001 0000 00012.0 27,217
<br />10 31 39 00001 0000 00013.0 25,875
<br />10 31 39 00001 0000 00014.0 25,875
<br />10 31 39 00001 0000 00015.0 25,875
<br />10 31 39 00001 0000 00016.0 24,750
<br />10 31 39 00001 0000 00017.0 24,750
<br />10 31 39 00001 0000 00018.0 24,750
<br />10 31 39 00001 0000 00019.0 24,750
<br />10 31 39 00001 0000 00020.0 24,454
<br />10 31 39 00001 0000 00021.0 31,205
<br />10 31 39 00002 0000 00001.0 21,344
<br />10 31 39 00002 0000 00002.0 21,780
<br />10 31 39 00002 0000 00003.0 21,780
<br />10 31 39 00002 0000 00004.0 20,909
<br />10 31 39 00002 0000 00005.0 20,909
<br />10 31 39 00002 0000 00006.0 20,473
<br />10 31 39 00002 0000 00007.0 21,780
<br />10 31 39 00002 0000 00008.0 21,780
<br />10 31 39 00002 0000 00009.0 21,780
<br />10 31 39 00002 0000 00010.0 21,780
<br />-5-
<br />$5,080.60
<br />15,171.00
<br />5,452.37
<br />6,160.47
<br />13,719.43
<br />27,297.23
<br />2,938.63
<br />3,859.15
<br />1,610.94
<br />1,557.80
<br />1,469.30
<br />7,452.76
<br />1,079.87
<br />1,115.26
<br />1,132.94
<br />1,858.76
<br />2,690.77
<br />1,132.94
<br />13,754.80
<br />2,372.10
<br />761.20
<br />1,043.25
<br />1,007.24
<br />1,007.20
<br />1,007.10
<br />1,007.06
<br />1,052.80
<br />1,052.70
<br />1,215.24
<br />1,114.05
<br />1,113.50
<br />1,108.50
<br />1,106.08
<br />1,051.54
<br />1,051.54
<br />1,051.54
<br />1,005.82
<br />1,005.82
<br />1,005.82
<br />1,005.82
<br />993.79
<br />1,286.15
<br />867.40
<br />885.10
<br />885.10
<br />849.70
<br />849.70
<br />832.00
<br />885.12
<br />885.12
<br />885.12
<br />885.12
<br />r
<br />
|