PARCEL NO.
<br />SOUARE FEET PRELIMINARY ASSESSMENT
<br />33 30 39 00001 0000 00031.0 23,197 $942.70
<br />33 30 39 00001 0000 00032.0 23,749 965.14
<br />33 30 39 00001 0000 00033.0 23,473 953.90
<br />33 30 39 00001 0000 00034.0 25,958 1,054.90
<br />33 30 39 00001 0000 00035.0 25,682 1,043.70
<br />33 30 39 00001 0000 00036.0 23,749 965.14
<br />33 30 39 00001 0000 00037.0 22,368 909.00
<br />33 30 39 00001 0000 00038.0 24,025 976.36
<br />33 30 39 00001 0000 00039.0 22,644 920.24
<br />33 30 39 00001 0000 00040.0 22,092 897.80
<br />33 30 39 00001 0000 00041.0 22,368 909.00
<br />33 30 39 00001 0000 00042.0 25,958 1,054.90
<br />33 30 39 00001 0000 00043.0.- 11,184 454.50
<br />33 30 39 00001 0000 00043.1 29,824 1,212.03
<br />33 30 39 00001 0000 00044.0 39,351 1,599.20
<br />33 30 39 00001 0000 00046.0 24,853 1,010.00
<br />33 30 39 00001 0000 00047.0 22,092 897.80
<br />33 30 39 00001 0000 00048.0 44,000 1,788.13
<br />33 30 39 00001 0000 00050.0 23,197 942.70
<br />33 30 39 00001 0000 00051.0 23,473 953.93
<br />33 30 39 00001 0000 00052.0 22,644 920.24
<br />33 30 39 00002 0000 00000.1 22,644 920.24
<br />33 30 39 00002 0000 00001.0 46,200 1,877.54
<br />33 30 39 00002 0000 00003.0 22,644 920.24
<br />33 30 39 00002 0000 00004.0 22,092 897.80
<br />33 30 39 00002 0000 00005.0 20,435 830.46
<br />33 30 39 00002 0000 00006.0 21,540 875.37
<br />33 30 39 00002 0000 00007.0-- 22,092 897.80
<br />33 30 39 00002 0000 00008.0 25,406 1,032.48
<br />33 30 39 00002 0000 00009.0 25,958 1,054.90
<br />33 30 39 00002 0000 00010.0 24,301 987.58
<br />33 30 39 00002 0000 00011.0 24,301 987.58
<br />33 30 39 00002 0000 00012.0 24,577 998.79
<br />33 30 39 00002 0000 00013.0 48,950 1,989.29
<br />33 30 39 00002 0000 00015.0 24,853 1,010.01
<br />33 30 39 00002 0000 00016.0 24,301 987.58
<br />33 30 39 00002 0000 00017.0 22,092 897.80
<br />33 30 39 00002 0000 00018.0 24,301 987.58
<br />33 30 39 00002 0000 00019.0 25,405 1,032.44
<br />33 30 39 00002 0000 00020.0 22,644 920.24
<br />33 30 39 00002 0000 00021.0 23,197 942.71
<br />33 30 39 00002 0000 00022.0 21,540 875.37
<br />33 30 39 00002 0000 00023.0- 20,987 852.90 y
<br />33 30 39 00002 0000 00024.0 20,987 852.90
<br />33 30 39 00002 0000 00025.0 20,987 852.90 CP
<br />33 30 39 00002 0000 00026.0 21,264 864.15 tD
<br />33 30 39 00002 0000 00027.0 21,540 875.37 4r
<br />33 30 39 00002 0000 00028.0 21,540 875.37 G7
<br />
|