0
<br />0
<br />43)
<br />65 10 33 39 00013 0000 00002.0 9,373 907.23
<br />66 10 33 39 00013 0000 00003.0 10,043 972.08
<br />67 10 33 39 00013 0000 00004.0 12,854 1,244.16
<br />68 10 33 39 00013 0000 00005.0 10,043 972.08
<br />69 10 33 39 00013 0000 00006.0 10,846 1,049.80
<br />70 10 33 39 00013 0000 00007.0 10,176 984.95
<br />71 10 33 39 00013 0000 00008.0 11,649 1,127.52
<br />72 10 33 39 00013 0000 00010.0 9,373 907.23
<br />73 10 33 39 00013 0000 00011.0 9,373 907.23
<br />74 10 33 39 00013 0000 00012.0 9,373 907.23
<br />75 10 33 39 00013 0000 00013.0 9,373 907.23
<br />76 10 33 39 00013 0000 00014.0 9,373 907.23
<br />77 10 33 39 00013 0000 00015.0 9,373 907.23
<br />78 10 33 39 00013 0000 00016.0 9,373 907.23
<br />79 10 33 39 00013 0000 00017.0 9,148 885.45
<br />80 10 33 39 00013 0000 00018.0 9,239 894.26
<br />81 10 33 39 00013 0000 00019.0 9,176 888.16
<br />82 10 33 39 00013 0000 00020.0 9,310 901.13
<br />83 10 33 39 00013 0000 00021.0 13,965 1,351.69
<br />84 10 33 39 00013 0000 00022.0 13,965 1,351.69
<br />85 10 33 39 00013 0000 00024.0 9,310 901.13
<br />86 10 33 39 00013 0000 00025.0 9,310 901.13
<br />87 10 33 39 00013 0000 00026.0 9,310 901.13
<br />88 10 33 39 00013 0000 00027.0 9,310 901.13
<br />89 10 33 39 00013 0000 00028.0 11,305 1,094.23
<br />90 10 33 39 00013 0000 00029.0 11,305 1,094.23
<br />91 10 33 39 00013 0000 00030.0 18,620 1,802.26
<br />92 10 33 39 00013 0000 00032.0 14,630 1,416.06
<br />93 10 33 39 00013 0000 00034.0 10,992 1,063.93
<br />94 10 33 39 00014 0000 00001.0 21,717 2,102.02
<br />95 10 33 39 00014 0000 00002.0 16,924 1,638.10
<br />96 10 33 39 00014 0000 00004.0 12,276 1,188.21
<br />97 10 33 39 00014 0000 00005.0 12,294 1,189.96
<br />98 10 33 39 00014 0000 00006.0 12,311 1,191.60
<br />99 10 33 39 00014 0000 00007.0 13,401 1,297.10
<br />100 10 33 39 00014 0000 00008.0 13,421 1,299.04
<br />101 10 33 39 00014 0000 00009.0 10,750 1,040.51
<br />102 10 33 39 00014 0000 00010.0 10,762 1,041.67
<br />103 10 33 39 00014 0000 00011.0 10,775 1,042.93
<br />104 10 33 39 00014 0000 00012.0 10,788 1,044.19
<br />105 10 33 39 00014 0000 00013.0 10,801 1,045.45
<br />106 10 33 39 00014 0000 00014.0 13,022 1,260.42
<br />107 10 33 39 00014 0000 00015.0 12,798 1,238.74
<br />108 10 33 39 00014 0000 00016.0 10,640 1,029.86
<br />109 10 33 39 00014 0000 00017.0 10,640 1,029.86
<br />
|