0
<br />0
<br />1
<br />INDIAN RIVER COUNTY 12TH STREET AREA WATER PROJECT
<br />INDIAN RIVER COUNTY PROJECT • UW90-09-DS
<br />TOTAL PROJECT CONSTRUCTION COST
<br />ENGINEERING/INSPECTION FEES
<br />ADMINISTRATIVE FEES
<br />SUBTOTAL
<br />LESS NON -ASSESSED TRANSMISSION
<br />MAIN COSTS
<br />TOTAL PROJECT ASSESSMENT AMOUNT
<br />1,138,300.31.
<br />93,900.00
<br />5,000
<br />1,237,200.00
<br />223,100.00
<br />1,014,100.31
<br />TOTAL NET SQUARE FOOTAGE OF PROPERTIES TO BE ASSESSED
<br />ASSESSMENT COST PER SQUARE FOOT
<br />PARCEL TAX PARCEL NUMBER
<br />10,477,154
<br />0.0968
<br />SQUARE ASSESSMENT
<br />FOOTAGE AMOUNT
<br />1 09 33 39 00001 0090 00001.0 193,500 18,729.17
<br />2 09 33 39 00001 0160 00001.0 43,624 4,222.43
<br />3 09 33 39 00001 0160 00001.1 33,464 3,239.03
<br />4 09 33 39 00008 0070 00001.0 14,814 1,433.87
<br />5 09 33 39 00008 0070 00012.0 16,326 1,580.22
<br />6 09 33 39 00015 0000 00001.0 21,966 2,126.12
<br />7 09 33 39 00015 0000 00002.0 22,043 2,133.58
<br />8 10 33 39 00001 0100 00001.0 49,500 4,791.18
<br />9 10 33 39 00001 0100 00003.0 21,773 2,107.44
<br />10 10 33 39 00001 0100 00003.1 19,333 1,871.27
<br />11 10 33 39 00001 0100 00004.0 4,080 394.91
<br />12 10 33 39 00001 0100 00005.0 10,200 987.27
<br />13 10 33 39 00001 0100 00006.0 21,570 2,087.79
<br />14 10 33 39 00001 0120 00001.0 41,400 4,007.17
<br />15 10 33 39 00001 0120 00001.5 34,500 3,339.31
<br />16 10 33 39 00001 0120 00002.0 13,500 1,306.69
<br />17 10 33 39 00001 0120 00003.0 56,880 5,505.50
<br />18 10 33 39 00001 0120 00003.1 18,293 1,770.56
<br />19 10 33 39 00001 0120 00003.2 13,500 1,306.69
<br />
|