UTIL (CITGARF.WFM)
<br />PARCEL NO. SQUARE FEET ASSESSMENT AMOUNT
<br />46. 15 33 39 00004 0006 00013.0 6,600
<br />47. 15 33 39 00004 0006 00014.0 13,200
<br />48. 15 33 39 00004 0006 00016.0 6,600
<br />49. 15 33 39 00004 0006 00017.0 15,642
<br />50. 15 33 39 00004 0007 00001.0 14,300
<br />51. 15 33 39 00004 0007 00003.0 13,200
<br />52. 15 33 39 00004 0007 00005.0 9,900
<br />53. 15 33 39 00004 0007 00006.0 9,900
<br />54. 15 33 39 00004 0007 00008.0 6,600
<br />55. 15 33 39 00004 0007 00009.0 6,600
<br />56. 15 33 39 00004 0007 00010.0 7,700
<br />57. 15 33 39 00004 0007 00011.0 11,000
<br />58. 15 33 39 00004 0007 00012.0 9,900
<br />59. 15 33 39 00004 0007 00014.0 16,500
<br />60. 15 33 39 00004 0007 00016.0 9,900
<br />61. 15 33 39 00004 0007 00018.0 8,800
<br />62. 15 33 39 00004 0007 00019.0 12,100
<br />63. 15 33 39 00004 0008 00001.0 14,300
<br />64. 15 33 39 00004 0008 00003.0 6,600
<br />65. 15 33 39 00004 0008 00004.0 6,600
<br />66. 15 33 39 00004 0008 00005.0 9,900
<br />67. 15 33 39 00004 0008 00006.0 9,900
<br />68. 15 33 39 00004 0008 00008.0 9,900
<br />69. 15 33 39 00004 0008 00009.0 11,000
<br />70. 15 33 39 00004 0008 00011.0 7,700
<br />71. 15 33 39 00004 0008 00012.0 6,600
<br />72. 15 33 39 00004 0008 00013.0 9,900
<br />73. 15 33 39 00004 0008 00014.0 9,900
<br />74. 15 33 39 00004 0008 00016.0 13,200
<br />75. 15 33 39 00004 0008 00018.0 9,900
<br />76. 15 33 39 00004 0008 00019.0 11,000
<br />77. 15 33 39 00004 0010 00001.0 14,300
<br />78. 15 33 39 00004 0010 00003.0 13,200
<br />79. 15 33 39 00004 0010 00005.0 9,900
<br />80. 15 33 39 00004 0010 00006.0 8,250
<br />81. 15 33 39 00004 0010 00007.0 8,250
<br />82. 15 33 39 00004 0010 00009.0 6,600
<br />83. 15 33 39 00004 0010 00011.0 7,700
<br />84. 15 33 39 00004 0010 00012.0 6,600
<br />85. 15 33 39 00004 0010 00013.0 6,600
<br />86. 15 33 39 00004 0010 00014.0 13,200
<br />87. 15 33 39 00004 0010 00016.0 9,900
<br />88. 15 33 39 00004 0010 00017.0 9,900
<br />89. 15 33 39 00004 0010 00019.0 14,300
<br />90. 15 33 39 00004 0011 00001.0 11,000
<br />91. 15 33 39 00004 0011 00002.0 9,900
<br />92. 15 33 39 00004 0011 00004.0 6,600
<br />93. 15 33 39 00004 0011 00005.0 9,900
<br />94. 15 33 39 00004 0011 00006.0 7,700
<br />95. 15 33 39 00004 0011 00007.0 7,700
<br />96. 15 33 39 00004 0011 00008.0 7,700
<br />4
<br />$ 615.99
<br />1,231.99
<br />615.99
<br />1,459.90
<br />1,334.65
<br />1,231.99
<br />923.99
<br />923.99
<br />615.99
<br />615.99
<br />718.66
<br />1,026.65
<br />923.99
<br />1,539.98
<br />923.99
<br />821.32
<br />1,129.32
<br />1,334.65
<br />615.99
<br />615.99
<br />923.99
<br />923.99
<br />923.99
<br />1,026.65
<br />718.66
<br />615.99
<br />923.99
<br />923.99
<br />1,231.99
<br />923.99
<br />1,026.65
<br />1,334.65
<br />1,231.99
<br />923.99
<br />769.99
<br />769.99
<br />615.99
<br />718.66
<br />615.99
<br />615.99
<br />1,231.99
<br />923.99
<br />923.99
<br />1,334.65
<br />1,026.65
<br />923.99
<br />615.99
<br />923.99
<br />718.66
<br />718.66
<br />718.66
<br />
|