TOTALS (MEMORANDUM ONLY)
<br />VARIANCE
<br />FAVORABLE
<br />BUDGET ACTUAL (UNFAVORABLE)
<br />$ 40,687,006 $ 42,336,845 $ 1,649,839
<br />173,700 223,674 49,974
<br />8,562,164 9,298,727 736,563
<br />5,179,886 5,366,564 186,678
<br />436,310 626,632 190,322
<br />5,035,803 7,942,132 2,906,329
<br />60,074,869 65,794,574 5,719,705
<br />11,746,939 10,783,110 963,829
<br />23,383,005 22,773,535 609,470
<br />372,762 292,845 79,917
<br />13,138,639 8,017,247 5,121,392
<br />137,254 123,112 14,142
<br />2,852,360 2,702,806 149,554
<br />4,214,249 3,462,999 751,250
<br />2,239,473 2,037,049 202,424
<br />1,948,446 1,844,605 103,841
<br />22,879,874 16,774,974 6,104,900
<br />82,913,001 68,812,282 14,100,719
<br />(22,838,132) (3,017,708) 19,820,424
<br />12,936,703 13,077,559 140,856
<br />(14,168,814) (13,571,469) 597,345
<br />16,604 16,604 -
<br />5,877,490 5,877,490
<br />4,661,983
<br />;(18,176.149)
<br />5,400,184 738,201
<br />2,382,476 S 20.558.625
<br />40,326,680
<br />S 42.709.156
<br />The accompanying notes are an integral part of the financial statements.
<br />9
<br />
|