ATTACHMENT II
<br /> INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br /> Part III,Planned Staffing.Clients,Services and Expenditures By Program Service Area Within Each Level of Service
<br /> October 1,2017 to September 30,2018
<br /> Quarterly Expenditure Plan
<br /> FTE's Clients Services/ let 2nd 3rd 4th Grand
<br /> (0.00) Units Visite (Whole dollars only) State County Total
<br /> BODY PIERCING FACILITIES SERVICES (:3491 0 02 4 9 406 47:3 40(3 173 1,747 11 1,758
<br /> GROUP('ARE FACILITY (351) 0 33 69 131 5,21:3 6,080 5,213 6.081 3 159 19.428 22 587
<br /> MIGRANT LABOR CAMP (352) 0 05 3 20 966 1,126 966 1.128 4,191 2:3 1,181
<br /> HOUSING&PUB.BLDG (35:3) 0 11 0 :32 1.940 2.26:3 1,940 2,263 21 8,385 8.106
<br /> MOBILE HOME AND PARK (:354) 0 18 65 144 2,716 :3.168 2.716 :3,167 11.703 64 11,767
<br /> P()()LS/BATHING PLACES (:360) 1 03 361 1,107 16,471 19,211 16,471 19,212 70,396 969 71,365
<br /> BIOMEDICAL WASTE SERVICES (364) 0 50 286 318 7.57:3 8,83:3 7,57:3 8,832 :32,48:3 328 :32,811
<br /> TANNING FACILITY SERVICES (369) 0 01 4 8 258 :102 258 302 1.115 5 1.120
<br /> Group Total 2 91 921 2,315 46,344 54.051 16,344 54.052 171,2:35 29,559 200,794
<br /> Groundwater Contamination
<br /> STORAGE TANK COMPLIANCE SERVICES (:355) 0 00 0 0 0 0 0 0 0 0
<br /> SUPER ACT SERVICES (:356) 0 11 6:3 91 1,869 2 180 1,869 2 179 8,048 49 8.097
<br /> Group Total (111 63 91 1.869 2.180 1.869 2,179 8,048 19 8,097
<br /> Community Hygiene
<br /> COMMUNITY ENVIR HEALTH (:315) 0 10 (( 185 1.:312 1.530 1.312 1.531 1,452 1.2:3:3 5,685
<br /> INJURY PREVENTION (:346) 0 00 0 0 0 (l 0 0 0 0 0
<br /> LEAD MONITORING SERVICES (:350) (l 00 0 0 0 0 0 0 0 0
<br /> PUBLIC SEWAGE (362) 0.26 1,281 169 3,9(10 4.548 3,90(1 4,548 4:3 16,85:3 16,896
<br /> SOLID WASTE DISP((SAL SERVICE (363) 0 01 (l 4 142 166 142 167 8 609 617
<br /> SANITARY NUISANCE (365) (l 12 21 12 2.449 2,856 2,449 2 857 24 10,587 10.011
<br /> RABIES SURVEILLANCE (366) 0.18 41 104 3.121 :3.611 3.121 :3,641 :31 13,490 1:3,524
<br /> ARBORVIRUS SURVEIL (:367) ( )0 0 0 97 114 97 114 854 68 122
<br /> RODENT/ARTHROPOD CONTROL (:368) 0.00 0 0 21 25 21 25 0 92 92
<br /> WATER POLLUTION (370) 0,18 0 113 4.499 5,218 4.499 5,248 :36 19,458 19,191
<br /> INDOOR AIR (:371) 1)15 0 37 2,809 3,276 2.809 3,275 28 12,141 12.169
<br /> RADIOLOGICAL HEALTH (:372) 0 00 (1 0 9 11 9 11 (l 10 40
<br /> T()SIC SUBSTANCES (373) 0 15 6 21 2,789 :3,25:3 2 789 3.252 28 12 055 12,08:3
<br /> Group Total 115 1.352 675 21,118 24,068 21,148 21 669 2,007 89,626 91,633
<br /> ENVIRONMENTAL HEALTH SUBTOTAL 12 23 :3,886 10,595 194.:314 226.615 194:314 226,642 618,517 223 398 811,915
<br /> D. NON-OPERATIONAL COSTS:
<br /> NONOPERATIONAL COSTS (599) 118) 0 0 11,931 17,415 11.931 17,115 0 (14,692 61.692
<br /> ENVIRONMENTAL HEALTH SURCHARGE (:399) 0.00 0 0 6.975 8,136 6,975 8 1:36 30,222 0 :30 222
<br /> MEDICAID BUYBACK (611) 0 00 0 0 1,731 2.019 1,731 2,019 7,500 0 7.500
<br /> NON-OPERATIONAL COSTS SUBTOTAL 1.00 0 0 2:3.6:37 27.570 2:3.6:37 27,570 :37,722 64,992 102,414
<br /> TOTAL CONTRACT 114 59 34.827 132.90(1 1,916,100 2,2:34,903 1,916 100 2.2:34 900 3.541.700 1,760,243 8:302 00:3
<br /> Attachment_II_Part_III-Page 2 of 2
<br />
|