i6=
<br />IND `RNER COU$ TEDEPptTT,
<br />MEN
<br />„4.3L,171/1:043B 0fboinitiwnef gty,H D p
<br />Uctober �1,, 2017 t�"98eptem eri30,t201
<br />1. GENERAL REVENUE • STATE
<br />015040 AIDS PATIENT CARE
<br />015040 CHD • TB COMMUNITY PROGRAM
<br />015040 DENTAL SPECIAL INITIATIVE PROJECTS
<br />015040 FAMILY PLANNING GENERAL REVENUE
<br />015040 PRIMARY CARE PROGRAM
<br />015040 SCHOOL HEALTH SERVICES - GENERAL REVENUE
<br />015060 CHD GENERAL REVENUE NON -CATEGORICAL
<br />GENERAL REVENUE TOTAL
<br />g �n
<br />sidmp
<br />?O ter
<br />Contributions �Total,<
<br />100,000 0 100,000 0
<br />28,607 0 28,507 0
<br />6,200 0 6,200 0
<br />40,846 0 40,846 0
<br />183,226 0 183,226 0
<br />136,867 0 136,867 0
<br />1,286,329 0 1,286,329 0
<br />1,781,974 0 1,781,974 0
<br />100,000
<br />28,507
<br />6,200
<br />40,846
<br />183,226
<br />136,867
<br />1,286,329
<br />1,781,974
<br />2. NON GENERAL REVENUE - STATE
<br />016010 STATE UNDERGROUND PETROLEUM RESPONSE ACT 3,100 0 3,100 0 3,100
<br />015010 ENVIRONMENTAL BIOMEDICAL WASTE PROGRAM 9,136 0 9,136 0 9,136
<br />015010 HURRICAN MATTHEW EXECUTIVE ORDER 16-230 90,076 0 90,076 0 90,076
<br />NON GENERAL REVENUE TOTAL 102,312 0 102,312 0 102,312
<br />3. FEDERAL FUNDS • STATE
<br />007000 AIDS DRUG ASSISTANCE PROGRAM ADMIN HQ 40,719 0 40,719 0 40,719
<br />007000 WIC BREASTFEEDING PEER COUNSELING PROG 46,260 0 46,250 0 45,260
<br />007000 COASTAL BEACH WATER QUALITY MONITORING 13,613 0 13,513 0 13,613
<br />007000 COMPREHENSIVE COMMUNITY CARDIO • PHBG 36,000 0 35,000 0 35,000
<br />007000 FAMILY PLANNING TITLE X • GRANT 71,902 0 71,902 0 71,902
<br />007000 IMMUNIZATION ACTION PLAN 34,951 0 34,951 0 34,951
<br />007000 MCH SPEC PRJ SOCIAL DETERMINANTS HLTH COMM EDU 27,371 0 27,371 0 27,371
<br />007000 BASE COMMUNITY PREPAREDNESS CAPABILITY 92,891 0 92,891 0 92,891
<br />007000 BASE PUB HLTH SURVEILLANCE & EPI INVESTIGATION 78,862 0 78,852 0 78,852
<br />007000 AIDS PREVENTION 62,160 0 62,160 0 62,160
<br />007000 RYAN WHITE TITLE II GRANT/CHD CONSORTIUM 90,000 0 90,000 0 90,000
<br />007000 WIC PROGRAM ADMINISTRATION 464,256 0 454,256 0• 464,256
<br />016075 INSPECTIONS OF SUMMER FEEDING PROGRAM - DOE 6,706 0 6,706 0 5,706
<br />016076 SUPPLEMENTAL SCHOOL HEALTH 150,068 0 160,068 0 150,068
<br />FEDERAL FUNDS TOTAL 1,202,629 0 1,202,629 0 1,202,629
<br />4. FEES ASSESSED BY STATE OR FEDERAL RULES - STATE
<br />001020 CHD STATEWIDE ENVIRONMENTAL FEES 128,108 0 128,108 0 128,108
<br />001092 CHD STATEWIDE ENVIRONMENTAL FEES 279,179 0 279,179 0 279,179
<br />001206 ON SITE SEWAGE DISPOSAL PERMIT FEES 18,246 0 18,246 0 18,245
<br />001206 SANITATION CERTIFICATES (FOOD INSPECTION) 2,405 0 2,405 0 2,405
<br />001206 SEPTIC TANK RESEARCH SURCHARGE 4,746 0 4,746 0 4,746
<br />001206 SEPTIC TANK VARIANCE FEES 50% 201 0 201 0 201
<br />001206 PUBLIC SWIMMING POOL PERMIT FEES•10% HQ TRANSFER 1,292 0 1,292 0 1,292
<br />00120G DRINKING WATER PROGRAM OPERATIONS 626 0 626 0 626
<br />001206 REGULATION OF BODY PIERCING SALONS 138 0 138 0 138
<br />001206 TANNING FACILITIES 217 0 217 0 217
<br />001206 ONSITE SEWAGE TRAINING CENTER 95 0 96 0 96
<br />Attachment_II_Part_II - Page 1 of 3
<br />P224
<br />
|