,✓ t ,e "�i J��="'i2Y''�J�`Q'..`.....
<br />;'� ATTACHId$NT r¢4
<br />s '' 4.4.NAk.. up s 1` ' '- w,., '`' G.a ` .�i•.
<br /><, RIVE$ COUNV THDEEAITTMENT+ �g��aIII PannedStaffingChentaServce andEspenditureeBy rSe viceAreWitnA,0Oberu,-04 to a 802
<br />8 � * ..
<br />' . -
<br />.,, .� ante nditvre Pla
<br />2nd
<br />Wholeldollar;
<br />BODY PIERCING FACILITIES SERVICES (349)
<br />GROUP CARE FACILITY (351)
<br />MIGRANT LABOR CAMP (362)
<br />HOUSING & PUB. BLDG. (353)
<br />MOBILE HOME AND PARK (354)
<br />POOLS/BATHING PLACES (360)
<br />BIOMEDICAL WASTE SERVICES (364)
<br />TANNING FACILITY SERVICES (369)
<br />Group Total
<br />Groundwater Contamination
<br />0.02 4 9 406 473 406 473 1,747 11 1,758
<br />0.33 69 134 6,213 6,080 6,213 6,081 3,169 19,428 22,587
<br />0.05 3 20 966 1,126 966 1,126 4,161 23 4,184
<br />0.11 0 32 1,940 2,263 1,940 2,263 21 8,386 8,406
<br />0.18 66 144 2,716 3,168 2,716 3,167 11,703 64 11,767
<br />1.03 364 1,107 16,471 19,211 16,471 19.212 70,396 969 71,365
<br />0.50 286 318 7,573 8,833 7,573 8,832 32,483 328 32,811
<br />0.01 4 8 268 302 258 302 1,115 5 1,120
<br />2.91 921 2,315 46,344 54,054 46,344 54,052 171,235 29,659 200,794
<br />STORAGE TANK COMPLIANCE SERVICES (355) 0.00 0 0 0 0 0 0 0 0 0
<br />SUPERACTSERVICES (366) 0.11 63 91 1,869 2,180 1,869 2,179 8,048 49 8,097
<br />Group Total 0.11 63 91 1,869 2,180 1,869 2,179 8,048 49 8,097
<br />Community Hygiene
<br />COMMUNITY ENVIR. HEALTH (346) 0.10 0 186 1,312 1,630 1,312 1,531 1,452 4,233 6,685
<br />INJURY PREVENTION (346) 0.00 0 0 0 0 0 0 0 0 0
<br />LEAD MONITORING SERVICES (350) 0.00 0 0 0 0 0 0 0 0 0
<br />PUBLIC SEWAGE (362) 0.26 1,281 169 3,900 4,648 3,900 4,548 43 16,853 16,896
<br />SOLID WASTE DISPOSAL SERVICE (363) 0.01 0 4 142 166 142 167 8 609 617
<br />SANITARY NUISANCE (365) 0.12 24 12 2,449 2,856 2,449 2,857 24 10,687 10,611
<br />RABIES SURVEILLANCE (366) 0.18 41 104 3,121 3,641 3,121 3,641 34 13,490 13,624
<br />ARBORVIRUS SURVEIL (367) 0.00 0 0 97 • 114 97 114 354 68 422
<br />RODENT/ARTHROPOD CONTROL (368) 0.00 0 0 21 26 21 26 0 92 92
<br />WATER POLLUTION (370) 0.18 0 143 4,499 6,248 4,499 5,248 36 19,458 19,494
<br />INDOOR AIR (371) 0.16 0 87 2,809 3,276 2,809 3,275 28 12,141 12,169
<br />RADIOLOGICAL HEALTH (372) 0.00 0 0 9 11 9 11 0 40 40
<br />TOXIC SUBSTANCES (373) 0.16 6 21 2,789 3,263 2,789 3,252 28 12,055 12,083
<br />Group Total 1.15 1,352 676 21,148 24,668 21,148 24,669 2,007 89,626 91,633
<br />ENVIRONMENTAL HEALTH SUBTOTAL 12.23 3,886 10,696 194,314 226,646 194,314 226,642 618,517 223,398 841,916
<br />D. NON -OPERATIONAL COSTS:
<br />NONOPERATIONAL COSTS (699) 1.00 0 0 14,931 17,416 14,931 17,416 0 64,692 64,692
<br />ENVIRONMENTAL HEALTH SURCHARGE (399) 0.00 0 0 6,975 8,136 6,976 8,136 30,222 0 30.222
<br />MEDICAID BUYBACK (611) 0.00 0 0 1,731 2,019 1,731 2,019 7,600 0 7,600
<br />NON -OPERATIONAL COSTS SUBTOTAL 1.00 0 0 23,637 27,670 23,637 27,570 37,722 64,692 102,414
<br />TOTAL CONTRACT 114.69 34,827 132,900 1,916,100 2,234,903 1,916,100 2,234,900 3,641,760 4,760,243 8,302,003
<br />Atlachment_IL Part_lll - Page 2 of 2
<br />P228
<br />
|