1 ( 4
<br /> BUDGET SUMMARY
<br /> INDIAN RIVER COUNTY BOARD OF COUNTY COMMISSIONERS-FISCAL YEAR 2017/18
<br /> THE PROPOSED OPERATING BUDGET EXPENDITURES OF INDIAN RIVER COUNTY ARE 7.6%MORE THAN LAST YEAR'S TOTAL OPERATING EXPENDITURES.
<br /> SOLID OTHER OTHER
<br /> MUNICIPAL TRANS- EMERGENCY 2004 LAND WASTE SPECIAL DEBT INTERNAL
<br /> GENERAL SERVICE PORTATION SERVICES ACQUISITION DISPOSAL REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> FUND TAXING UNIT FUND DISTRICT BONDS DISTRICT FUNDS FUND PROJECTS FUNDS FUNDS TOTAL
<br /> Millage Per$1,000 3.4604 1.0733 2.3655 0.2955
<br /> ESTIMATED REVENUES:
<br /> Federal Sources 35,000 0 0 0 0 0 3,581,313 0 0 0 0 3,616,313
<br /> State Sources 4,723,792 8,789,893 2,898,683 47,500 0 0 1,349,161 500,000 125,000 0 0 18,434,029
<br /> Local Sources 6,396,163 11,790,457 723,185 6,060,348 5,000 1,957,500 10,499,838 618,750 16,650,000 264,000 200,000 55,165,241
<br /> Ad Valorem Taxes 56,409,749 9,644,823 0 31,593,372 4,816,892 0 0 0 0 0 0 102,464,836
<br /> Non-Ad Valorem Assessments 0 0 0 0 0 12,573,108 545,889 0 0 0 0 13,118,997
<br /> User Fees 0 0 0 0 0 0 0 0 0 38,815,218 26,510,397 65,325,615
<br /> Sub-Total 67,564,704 30,225,173 3,621,868 37,701,220 4,821,892 14,530,608 15,976,201 1,118,750 16,775,000 39,079,218 26,710,397 258,125,031
<br /> Less 5%per F.S.129.01(2)(b) (3,378,235) (1,511,259) (167,343) (1,885,061) (241,095) (726,530) (532,880) (55,938) (832,500) (1,953,961) (231,750) (11,516,552)
<br /> Net 64,186,469 28,713,914 3,454,525 35,816,159 4,580,797 13,804,078 15,443,321 1,062,812 15,942,500 37,125,257 26,478,647 246,608,479
<br /> Interfund Transfers 18,060,480 0 10,228,276 0 0 0 190,499 0 125,000 85,616 41,367 28,731,238
<br /> Cash Forward-October 1,2017 3,859,845 1,999,300 1,905,960 1,675,475 7,911 244,099 13,124,515 0 16,873,069 12,833,556 476,946 53,000,676
<br /> TOTAL ESTIMATED REVENUES
<br /> w
<br /> AND BALANCES 86,106,794 30,713,214 15,588,761 37,491,634 4,588,708 14,048,177 23,758,335 1,062,812 32,940,569 50,044,429 26,996,960 328,340,393
<br /> EXPENDITURES/EXPENSES:
<br /> General Government 15,922,496 1,409,123 331,294 603,334 4,548,708 225,863 1,159,829 990,700 1,371,892 0 0 26,563,239
<br /> Public Safety 49,371,033 487,389 733,278 35,758,558 0 0 1,389,842 0 3,919,943 3,797,920 0 95,457,963
<br /> Physical Environment 209,420 201,983 0 0 0 13,806,072 110,000 0 3,244,579 41,721,405 0 59,293,459
<br /> Transportation 1,083,333 449,362 13,512,249 0 0 0 15,040,736 0 23,579,155 0 0 53,664,835
<br /> Economic Environment 459,863 0 0 0 0 0 0 0 0 0 0 459,863
<br /> Human Services 5,059,135 0 0 0 0 0 4,178,978 0 0 0 0 9,238,113
<br /> Internal Services 0 0 0 0 0 0 0 0 0 0 26,956,409 26,956,409
<br /> Culture/Recreation 5,965,232 4,249,593 0 0 0 0 6,203,334 0 700,000 2,816,304 0 19,934,463
<br /> Court Related Costs 352,018 0 0 0 0 0 624,552 0 0 0 0 976,570
<br /> Interfund Transfers 5,192,580 23,328,042 85,616 0 0 0 0 0 125,000 0 0 28,731,238
<br /> TOTAL EXPENDITURES/EXPENSES 83,615,110 30,125,492 14,662,437 36,361,892 4,548,708 14,031,935 28,707,271 990,700 32,940,569 48,335,629 26,956,409 321,276,152
<br /> Reserve for Contingencies 758,740 309,041 326,324 951,068 0 16,242 50,645 0 0 288,544 40,551 2,741,155
<br /> Cash Forward-September 30,2018 1,732,944 278,681 600,000 178,674 40,000 0 419 72,112 0 1,420,256 0 4,323,086
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES 86,106,794 30,713,214 15,588,761 37,491,634 4,588,708 14,048,177 28,758,335 1,062,812 32,940,569 50,044,429 26,996,960 328,340,393
<br /> THE TENTATIVE,ADOPTED,AND/OR FINAL BUDGETS ARE ON FILE IN THE OFFICE OF THE ABOVE REFERENCED TAXING AUTHORITY AS A PUBLIC RECORD.
<br />
|