Proposed Budget Comparison by Fund
<br /> Fiscal Year 2016/17 and 2017/18
<br /> FY 2016/17 FY 2017/18
<br /> Fund Number and Description Budget @ Department FY 2017/18 Increase %Increase
<br /> 3/31/17 Requests
<br /> Proposed Budget (Decrease) (Decrease) r'
<br /> Special Revenue Funds(continued): ,
<br /> 184 Vero Highlands Streetlighting $87,818 $87,818 $87,881 $63 0.07 %
<br /> 186 Porpoise Point Streetlighting 613 613 613 0 0.00 %
<br /> 187 Single Streetlights 2,400 2,400 2,400 0 0.00 %
<br /> 188 Laurel Court Streetlighting 1,235 1,235 1,236 1 0.08 %
<br /> 189 Tierra Linda Streetlighting 2,882 2,882 2,884 2 0.07 %
<br /> 190 Vero Shores Streetlighting 6,208 6,208 6,194 (14) (0.23)%
<br /> 191 Ixora/Eastview Streetlighting 7,095 7,095 7,101 6 0.08 %
<br /> 192 Royal Poinciana Streetlighting 15,643 15,643 15,654 11 0.07 %
<br /> 193 Roseland Streetlighting 1,837 1,837 1,837 0 _ 0.00%
<br /> 194 Whispering Pines Streetlighting 1,703 1,703 1,703 0 0.00 %
<br /> 195 Moorings Streetlighting 18,902 18,902 18,785 (117) (0.62)%
<br /> 196 Walker's Glen Streetlighting 2,084 2,084 2,084 0 0.00%
<br /> 197 Glendale Lakes Streetlighting 3,925 3,925 3,928 3 0.08 %
<br /> 198 Floralton Beach Streetlighting 2,571 2,571 2,571 0 0.00 %
<br /> 199 West Wabasso Streetlighting 7,494 7,494 7,513 r 19 0.25
<br /> 185 Vero Lake Estates M.S.B.U. 475,637 475,637 931,617 455,980 f 95.87 %
<br /> Total-Special Revenue Funds: $37,382,678 $38,983,113 $28,758,335 ($8,624,343) (23.07)%
<br /> Other Debt Service Funds:
<br /> 204 Dodger Bonds $1,048,166 $1,062,812 $1,062,812 $14,646 1.40%
<br /> Capital Project Funds:
<br /> 308 Dodgertown Capital Reserve Fund $250,000 $250,000 $250,000 $0 0.00%
<br /> - -- -- --- - ---------
<br /> 315 Optional One Cent Sales Tax 45,323,121 26,557,293 32,690,569 (12,632,552) (27.87)%
<br /> Total-Capital Project Funds: $45,573,121 $26,807,293 $32,940,569 ($12,632,552) (27.72)%
<br /> Enterprise Funds:
<br /> (1) 418 Golf Course $2,815,861 $2,871,779 $2,892,007 $76,146 2.70%
<br /> (1) 441 County Building Department 3,570,420 3,819,274 3,853,306 282,886 7.92 %
<br /> (1) 471 Utilities 39,741,409 42,048,613 41,936,341 2,194,932 5.52%
<br /> (1) 472 Utilities-Impact Fee 1,362,775 1,362,775 1,362,775 0 0.00%
<br /> Total-Enterprise Funds: ) $47,490,465 $50,102,441 $50,044,429 $2,553,964 5.38 %
<br /> Internal Service Funds:
<br /> (1) 501 Fleet Management $3,555,869 $3,628,222 $3,573,592 $17,723 0.50 %
<br /> (1) 502 Self-Insurance 4,649,818 4,764,086 4,765,018 115,200 2.48 %
<br /> (1) 504 Employee Health Insurance 18,153,528 18,156,414 16,970,321 (1,183,207) (6.52)%
<br /> (1) 505 GIS/Information Technology 1,782,474 1,840,561 1,688,029 (94,445) (5.30)%
<br /> Total-Internal Service Funds: $28,141,689 $28,389,283 $26,996,960 ($1,144,729) (4.07)%
<br /> Total-All Funds: $346,412,671 $340,408,749 $328,340,393 ($18,072,278) (5.22)%
<br /> (1) Enterprise and Internal Service funds are net of capital in accordance with Generally Accepted Accounting Principles(GAAP).
<br /> 6
<br />
|