|
1 1
<br /> Indian River County
<br /> New Traffic Impact Fees Expenditure History
<br /> Fund 102
<br /> 2002/03 2003/04 2004/05 2005/06 2006/07 1 FY 2007/08 2008/09 2009/10 2010/11 2011/12 2012/13
<br /> District 1 $42,201 $19,416 $22,233 $2,022,591 $10,702,278 $9,561,116 $2,632,821 $158,163 $101,625 $12,256 $181,532
<br /> District II $495,974 $729,956 -$570,323 $4,248,034 $6,236,767 $7,432,735 $8,199,592 $2,832,344 $5,573,336 $3,644,649 $4,174,044
<br /> District III $773,213 $1,120,894 -$836,325 $2,553,747 $3,103,768 $5,961,013 $2,530,128 $3,406,329 $2,784,387 $4,265,051 $2,373,853
<br /> Total $1,311,388 $1,870,266 -$1,384,415 $8,824,372 $20,042,813 $22,954,864 $13,362,541 $6,396,836 $8,459,348 $7,921,956 $6,729,429
<br /> Indian River County
<br /> Old Traffic Impact Fees Expenditure History
<br /> Fund 101
<br /> 2002/03 2003/04 2004/05 2005/06 2006/07 FY 2007/08 2008/09 2009/10 2010/11
<br /> District 1 $38 $49,065 $145,162 $178,158 $1,788,066 $97,485 $0 $0 $0
<br /> District II $16 $0 $0 $0 $0 $0 $0 $229 $25,938
<br /> District III $22,794 $73,282 $297,876 $132,225 $0 $0 $0 $0 $0
<br /> District IV $19,410 $266,763 $53,969 $13,904 $0 $446,967 $0 $0 $0
<br /> District V 1 $58,324 $202,788 $1,202,885 $166,080 $0 $0 $0 $0 $0
<br /> District VI $1,940 $746,308 $1,779,734 $0 $0 $0 $0 $0 $0
<br /> District VII $353 $7,500 $700 $203,878 $0 $0 $0 $0 $0
<br /> District VIII $0 $0 $0 $0 $0 $0 $0 $0 $0
<br /> District IX $0 $0 $0 $0 $0 $0 $0 $0 $0
<br /> Total $102,8751 $1,345,7061 $3,480,3261 $694,2451 $1,788,0661 $544,452 $0 $2291 $25,938
<br /> N
<br /> N
<br />
|