BUDGET SUMMARY
<br /> INDIAN RIVER COUNTY BOARD OF COUNTY COMMISSIONERS
<br /> FISCAL YEAR 2018/2019
<br /> SPECIAL DEBT INTERNAL
<br /> REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> FUNDS FUND PROJECTS FUNDS FUNDS
<br /> ESTIMATED REVENUES:
<br /> Federal Sources $3,815,008 $0 $0 $0 $0
<br /> State Sources 1,071,000 500,000 125,000 0 0
<br /> Local Sources 11,201,106 700,000 18,500,000 436,540 1,234,625
<br /> Ad Valorem Taxes 0 0 0 0 0
<br /> Non-Ad Valorem Assessments 537,918 0 0 0 0
<br /> User Fees 0 0 0 41,012,625 27,455,732
<br /> Sub-Total 16,625,032 1,200,000 18,625,000 41,449,165 28,690,357
<br /> Less 5%per F.S.129.01(2)(b) (578,502) (60,000) (925,000) (2,072,458) (241,601)
<br /> Net 16,046,530 1,140,000 17,700,000 39,376,707 28,448,757
<br /> Interfund Transfers 195,884 0 125,000 78,319 43,332
<br /> Cash Forward-October 1,2018 14,514,509 0 6,838,712 12,908,047 1,820,892
<br /> TOTAL ESTIMATED REVENUES
<br /> AND BALANCES $30,756,923 $1,140,000 $24,663,712 $52,363,073 $30,312,981
<br /> EXPENDITURES/EXPENSES:
<br /> General Government $1,463,261 $996,825 $1,338,857 $0 $0
<br /> Public Safety 1,236,586 0 3,897,285 4,436,130 0
<br /> Physical Environment 175,407 0 2,569,579 42,494,478 0
<br /> • Transportation 15,460,729 0 16,032,991 0 0
<br /> Economic Environment0 0 0 0 0
<br /> Human Services 3,767,168 0 0 0 0
<br /> Internal Services 0 0 0 0 30,201,449
<br /> Culture/Recreation 7,848,938 0 700,000 2,876,233 0
<br /> Court Related Costs 746,198 0 0 0 0
<br /> Interfund Transfers 0 0 125,000 0 0
<br /> TOTAL EXPENDITURES/EXPENSES 30,698,287 996,825 24,663,712 49,806,841 30,201,449
<br /> Reserve for Contingencies 58,383 0 0 312,326 111,532
<br /> Cash Forward-September 30,2019 253 143,175 0 2,243,906 0
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES $30,756,923 $1,140,000 $24,663,712 $52,363,073 $30,312,981
<br /> EXHIBIT"A"
<br />
|