Schedule 1
<br />Indian River County, Florida
<br />Board of County Commissioners
<br />Investments By Type
<br />March 31, 2019
<br />03/31/19
<br />Coupon/ Purchase Maturity Years To Yield To Original Portfolio
<br />Investment Type CUSIP Yield Date Date Maturity Maturity Par Amount Book Value 7.
<br />FNMA Bullet 313560U27 2.500% 11/29/18 04/13/21 2.04 2.919% $ 3,000,000.00 $ 2,971,350.00
<br />$ 29,000,000.00 $ 28,581,677.00 6.64%
<br />Treasury Note 912828W97 1.250% 09/14/17 03/31/19 - 1.332% $ 2,000,000.00 $ 1,997,500.00
<br />Treasury Note 9128285T8 1.250% 03/28/18 04/30/19 0.08 2.123% $ 3,000,000.00 $ 2,971,875.00
<br />Treasury Note 912828R44 0.875% 08/29/17 - 05/15/19 0.12 1.273% $ 2,000,000.00 $ 1,986,562.50
<br />Treasury Note 912828509 1.125% 05/03/18 05/31/19 0.17 2.306% $ 3,000,000.00 $ 2,962,500.00
<br />Treasury Note 912828TC4 1.000% 09/14/17 06/30/19 0.25 1.336% $ 3,000,000.00 $ 2,982,187.50
<br />Treasury. Note 912828W55 1.625% 11/30/17 06/30/19 0.25 1.728% $ 3,000,000.00 $ 2,995,200.00
<br />Treasury Note 91828282K5 1.375% 12/01/17 07/31/19 0.33 1.817% $ 3,000,000.00 $ 2,978,906.25
<br />Treasury Note 912828D80 1.625% 11/30/17 08/31/19 0.42 1.752% $ 3,000,000.00 $ 2,993,437.50
<br />Treasury Note 912828F39 1.750% 05/03/18 09/30/19 0.50 2.412% $ 3,000,000.00 $ 2,972,619.00
<br />Treasury Note 912828F62 1.500% 12/12/17 10/31/19 0.59 1.797% $ 3,000,000.00 $ 2,983,560.00
<br />Treasury Note 912828V31 1.375% 12/18/17 01/15/20 0.79 1.845% $ 3,000,000.00 $ 2,971,406.25
<br />Treasury Note 912828357 2.000% 05/03/18 01/31/20 0.84 2.459% $ 3,000,000.00 $ 2,976,562.50
<br />Treasury Note 912828W22 1.375% 07/06/18 02/15/20 0.88 2.497% $ 3,000,000.00 $ 2,947,148.44
<br />Treasury Note 912828W63 1.625% 12/12/17 03/15/20 0.96 1.845% $ 3,000,000.00 $ 2,985,420.00
<br />Treasury Note 912828UV0 1.125% 07/06/18 03/31/20 1.00 2.513% $ 3,000,000.00 $ 2,929,687.50
<br />Treasury Note 912828X21 1.500% 12/12/17 04/15/20 1.04 1.857% $ 3,000,000.00 $ 2,975,580.00
<br />Treasury Note 912828VF4 1.375% 07/06/18 05/31/20 1.17 2.535% $ 3,000,000.00 $ 2,935,781.25
<br />Treasury Note 912828XY1 2.500% 12/07/18 06/30/20 1.25 2.745% $ 3,000,000.00 $ 2,988,750.00
<br />Treasury Note 912828218 1.500% 08/14/18 07/15/20 1.29 2.604% $ 3,000,000.00 $ 2,938,359.00
<br />Treasury Note 912828XM7 1.625% 08/14/18 07/31/20 1.34 2.608% $ 3,000,000.00 $ 2,943,960.00
<br />Treasury Note 912828NT3 2.625% 12/07/18 08/15/20 1.38 2.747% $ 2,000,000.00 $ 1,995,937.50
<br />Treasury Note 9128284Y3 2.625% 12/07/18 08/31/20 1.42 2.746% $ 2,000,000.00 $ 1,995,885.00
<br />Treasury Note 912828W9 2.125% 08/01/18 08/31/20 1.42 2.676% $ 3,000,000.00 $ 2,966,700.00
<br />Treasury Note 9128282V1 1.375% 03/22/19 09/15/20 1.46 2.429% $ 3,000,000.00 $ 2,954,250.00
<br />Treasury Note 912828582 2.750% 12/07/18 09/30/20 1.50 2.751% $ 3,000,000.00 $ 2,999,850.00
<br />Treasury Note 912828222 1.625% 03/22/19 10/15/20 1.55 2.433% $ 3,000,000.00 $ 2,962,950.00
<br />Treasury Note 912828222 1.625% 09/10/18 10/15/20 1.55 2.709% $ 3,000,000.00 $ 2,934,120.00
<br />Treasury Note 912828WC0 1.750% 09/10/18 10/31/20 1.59 2.707% $ 3,000,000.00 $ 2,940,690.00
<br />Treasury Note 912828WC0 1.750% 02/20/19 10/31/20 1.59 2.509% $ 3,000,000.00 $ 2,962,500.00
<br />Treasury Note 912828363 1.750% 02/20/19 11/15/20 1.63 2.510% $ 3,000,000.00 $ 2,961,562.50
<br />Treasury Note 912828341 2.000% 12/18/18 01/15/21 1.80 2.68514 $ 3,000,000.00 $ 2,958,750.00
<br />Treasury Note 912828858 2.125% 12/18/18 01/31/21 1.84 2.686% $ 3,000,000.00 $ 2,965,500.00
<br />Treasury Note 9128283X6 2.250% 12/21/18 02/15/21 1.88 2.656% $ 3,000,000.00 $ 2,974,650.00
<br />Treasury Note 912828483 2.375% 01/29/19 03/15/21 1.96 2.587% $ 3,000,000.00 $ 2,986,890.00
<br />Treasury Note 912828C57 2.250% 01/29/19 03/31/21 2.00 2.597% $ 3,000,000.00 $ 2,978,460.00
<br />$ 101,000,000.00 $ 99,955,697.69
<br />23.21%
<br />Regions Bank Money Market $17,754,879.59 4.12%
<br />Regions Bank Lockbox Accounts $527,800.83 0.12%
<br />TD Bank Checking Account $22,324,507.38 5.18%
<br />BankUnited Money Market $30,280,711.67 7.03%
<br />1.45%
<br />National Bank of Commerce CD 2.500% 05/11/18 05/11/20 1.12 $6,260,033.85
<br />Valley National Bank Government Interest Checking $20,462,672.97 4.75%
<br />Marine Bank Business Money Market $5,083,217.69 1.18%
<br />FL CLASS - BOCC Funds . $15,138,556.61 3.51%
<br />Total General Cash & Equivalents - Unrestricted $415,900,462.06
<br />Restricted Cash -Bond Covenants (held by BNY/Mellon)
<br />Fidelity Institutional Treasury Money Market -Utilities Debt Service Reserve $ 38,453.85
<br />Treasury Note 912828XV77 1.250% 06/30/17 06/30/19 0.25 1.345% $ 1,610,000.00 $1,604,976.80
<br />Treasury Note 912828XY1 2.500% 07/02/18 06/30/20 1.25 2.538% $ 1,525,000.00 $1,526,906.25
<br />Treasury Note 9128285495 2.750% 11/30/18 11/30/20 1.67 2.836% $ 1,045,000.00 $1,051,980.60
<br />Total Restricted Bond Reserve - adjusted for fair market value $ 4,222,317.50 0.98%
<br />Restricted Cash - Landfill
<br />FL CLASS -Landfill Closure & Postclosure Reserves $ 10,662,564.88 2.48%
<br />Total Pooled Cash & Equivalents $430,785,344.44 100.00%
<br />Restricted Cash - Health Insurance
<br />TD Bank - BCBS Claims Account
<br />Citibank - BCBS Imprest Acct
<br />Total Restricted Cash - Health Insurance
<br />$2,408,757.51
<br />$84,000.00
<br />$2,492,757.51
<br />Restricted Cash - Housing Account $359,215.30
<br />Total Portfolio $433,637,317.25
<br />Note: See separate investment report for OPEB funds.
<br />34
<br />
|