|
OFFICE OF THE MEDICAL EXAMINER
<br />DISTRICT 19, FLORIDA
<br />ANNUAL INCIDENCE OF DEATH
<br />YEAR
<br />INDIAt�6''
<br />• RIVER
<br />MARTIN
<br />OKEECHOBEE
<br />SAINT "`
<br />LU�CIE
<br />DISTRICT
<br />1988 999 1,044
<br />1989 1,300 1,088
<br />1990 1,144 1,196
<br />1991 1,052 1,205
<br />1992 1,156 1,233
<br />1993 1,329 1,336
<br />1994 1,376 1,420
<br />1995 1,401 1,452
<br />1996 1,325 1,462
<br />1997 1,368 1,466
<br />1998 1,507 1,499
<br />1999 1,476 1,608
<br />2000 1,521 1,622
<br />2001 1,648 1,615
<br />2002 1,664 1,572
<br />2003 1,739 1,741
<br />2004 1,624 1,741
<br />2005 1,640 1,836
<br />2006 1,708 1,825
<br />2007 1,756 1,717
<br />2008 1,805 1,625
<br />2009 1,787 1,637
<br />2010 1,765 1,670
<br />2011 1,805 1,681
<br />2012 1,815 1,687
<br />2013 1,870 1,810
<br />2014 2,079 1,869
<br />2015 1,991 1,898
<br />2016 2,045 1,991
<br />2017 2,050 1,972
<br />2018 2,155 1,863
<br />113
<br />252 1,370 3,665
<br />274 1,443 4,105
<br />273 1,402 4,015
<br />301 1,555 4,113
<br />277 1,481 4,147
<br />270 1,593 4,528
<br />294 1,751 4,841
<br />310 1,818 4,981
<br />346 1,837 4,970
<br />352 1,806 4,992
<br />367 1,919 5,292
<br />336 1,800 5,220
<br />335 1,815 5,293
<br />296 1,955 5,514
<br />345 2,026 5,607
<br />332 2,134 5,946
<br />357 2,072 5,794
<br />362 1,985 5,823
<br />379 2,001 5,913
<br />378 2,184 6,035
<br />349 2,360 6,139
<br />330 2,518 6,272
<br />381 2,532 6,348
<br />339 2,554 6,379
<br />342 2,581 6,425
<br />376 2,648 6,704
<br />351 2,762 7,061
<br />368 2,783 7,040
<br />398 2,878 7,312
<br />426 2,965 7,413
<br />389 3,099 7,506
<br />
|