ATTACHMENT II
<br /> - - :: w --- " INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br /> •. " •Part II,Sources of Contributions tory County Health Department
<br /> October"1,2021 to.,September 30,,2022•-
<br /> State CHD County", Total CHD •
<br /> Trust Fund CHD ' Trust Fund Other 1
<br /> - " (cash) Trust Fund' (cash) "Contribution Total
<br /> 1.GENERAL REVENUE•STATE
<br /> 015040 AIDS PATIENT CARE 100,000 0 100,000 0 100,000
<br /> 015040 CHD-TB COMMUNITY PROGRAM 23,705 0 23,705 0 23,705
<br /> 015040 FAMILY PLANNING GENERAL REVENUE 40,889 0 40,889 0 40,889
<br /> 015040 PRIMARY CARE PROGRAM 183,226 0 183,226 0 183,226
<br /> 015040 SCHOOL HEALTH SERVICES-GENERAL REVENUE 136,867 0 136,867 0 136,867
<br /> 015050 CHD GENERAL REVENUE NON-CATEGORICAL 1,508,076 0 1,508,076 0 1,508,076
<br /> GENERAL REVENUE TOTAL 1,992,763 0 1,992,763 0 1,992,763
<br /> 2.NON GENERAL REVENUE•STATE
<br /> 015010 ENVIRONMENTAL BIOMEDICAL WASTE PROGRAM 6,480 0 6,480 0 6,480
<br /> NON GENERAL REVENUE TOTAL 6,480 0 6,480 0 6,480
<br /> 3.FEDERAL FUNDS-STATE
<br /> 007000 AIDS DRUG ASSISTANCE PROGRAM ADMIN HQ 39,388 0 39,388 0 39,388
<br /> 007000 WIC BREASTFEEDING PEER COUNSELING PROG 60,000 0 60,000 0 60,000
<br /> 007000 COASTAL BEACH WATER QUALITY MONITORING 10,712 0 10,712 0 10,712
<br /> 007000 COMPREHENSIVE COMMUNITY CARDIO-PHBG 115,000 0 115,000 0 115,000
<br /> 007000 FAMILY PLANNING TITLE X-GRANT 43,669 0 43,669 0 43,669
<br /> 007000 IMMUNIZATION ACTION PLAN 35,000 0 35,000 0 35,000
<br /> 007000 MCH SPEC PRJ SOCIAL DETERMINANTS HLTH COMM EDU 23,113 0 23,113 0 23,113
<br /> 007000 MCH BLOCK GRANT FLORIDA'S HEALTHY BABIES 14,776 0 14,776 0 14,776
<br /> 007000 BASE COMMUNITY PREPAREDNESS CAPABILITY 90,205 0 90,205 0 90,205
<br /> 007000 BASE ENVIROMENTAL HEALTH 76,974 0 76,974 0 76,974
<br /> 007000 AIDS PREVENTION 48,680 0 48,680 0 48,680
<br /> 007000 RYAN WHITE TITLE II GRANT/CHD CONSORTIUM 90,000 0 90,000 0 90,000
<br /> 007000 WIC PROGRAM ADMINISTRATION 486,059 0 486,059 0 486,059
<br /> 015075 SUPPLEMENTAL SCHOOL HEALTH 150,068 0 150,068 0 150,068
<br /> 015075 SNAP ED-OBESITY 77,750 0 77,750 0 77,750
<br /> FEDERAL FUNDS TOTAL 1,361,394 0 1,361,394 0 1,361,394
<br /> 4.FEES ASSESSED BY STATE OR FEDERAL RULES•STATE,
<br /> 001020 CHD STATEWIDE ENVIRONMENTAL FEES 141,947 0 141,947 0 141,947
<br /> 001092 ON SITE SEWAGE DISPOSAL PERMIT FEES 386,640 0 386,640 0 386,640
<br /> 001092 CHD STATEWIDE ENVIRONMENTAL FEES 4,228 0 4,228 0 4,228
<br /> 001206 ON SITE SEWAGE DISPOSAL PERMIT FEES 20,118 0 20,118 0 20,118
<br /> 001206 SANITATION CERTIFICATES(FOOD INSPECTION) 2,164 0 2,164 0 2,164
<br /> 001206 SEPTIC TANK RESEARCH SURCHARGE 7,142 0 7,142 0 7,142
<br /> 001206 PUBLIC SWIMMING POOL PERMIT FEES-10%HQ TRANSFER 6,339 0 6,339 0 6,339
<br /> 001206 DRINKING WATER PROGRAM OPERATIONS 374 0 374 0 374
<br /> 001206 REGULATION OF BODY PIERCING SALONS 30 0 30 0 30
<br /> 001206 TANNING FACILITIES 190 0 190 0 190
<br /> 001206 TATTO PROGRAM ENVIRONMENTAL HEALTH 1,070 0 1,070 0 1,070
<br /> 001206 MOBILE HOME&RV PARK FEES 1,540 0 1,540 0 1,540
<br /> FEES ASSESSED BY STATE OR FEDERAL RULES TOTAL 571,782 0 571,782 0 571,782
<br /> Attachment_II_Part_II-Page 1 of 3
<br />
|