|
CRA CARE CENTERS, INC.
<br />DISIA THREE PALMS ASSISTED LIVING FACILITY
<br />FORECASTED BALANCE SHEETS UNDER THE
<br />HYPOTHETICAL ASUMPTIONS IN NOTE 1
<br />March 31, 2001, 2002,2003,2004 AND 2005
<br />ASSETS
<br />2001 2002 2003 2004 2005
<br />CURRENT ASSETS
<br />Cash $51,763 $311,867 $543.082 $804,555 51,101,459
<br />Accounts receivable 7.415 21,092 22,988 23,872 24,750
<br />Inventories 6,559 15,378 16.518 17,098 17,678
<br />Prepaids 0 0 0 0 0
<br />TOTAL CURRENT ASSETS 65.737 348,337 582,588 845,525 1,143,897
<br />PRCPE:RTY AND EQUIPMENT
<br />Land 340,000 340,000 340.000 340,000 340,0400
<br />Land Improvements 327,000 327,000 327,000 327,000 327,000
<br />Building and Improvements 3.548,800 3,548.800 3.548,800 3,548,800 3,548,800
<br />Equipment and furniture 156,000 165,000 _166,000 ,166,000 166,000
<br />4,381,800 4,381,800 4,381,800 4,381,800 4,381,800
<br />Less Accumulated Depreciation (128,784) (257,569) [386f3S3) (515,137 (643,9213
<br />TOTAL PROPERTY AND EQUIPMENT 4,253,016 4,124.231 3.995,447 3,866.663 3,737,879
<br />OTHER ASSETS
<br />Depreciabon Reserve 0 90.671 246„107 401,543 556.979
<br />Start up costs (Nat) 84,000 63,000 42,000 21,000 0
<br />Development costs (Net) 0 0 0 0 0
<br />Finance costs (Net) 276,008 268.931 261,854 254,777 247.699
<br />TOTAL OTHER ASSETS 360,008 422.602 549,961 677,320 844,678
<br />4,878,761 4,895,170 5,127,995 5.389,507 5.686,454
<br />
|