BUDGET SUMMARY
<br /> INDIAN RIVER COUNTY BOARD OF COUNTY COMMISSIONERS
<br /> FISCAL YEAR 2025/2026
<br /> SPECIAL DEBT INTERNAL
<br /> REVENUE SERVICE CAPITAL ENTERPRISE SERVICE
<br /> FUNDS FUND PROJECTS FUNDS FUNDS
<br /> ESTIMATED REVENUES:
<br /> Federal Sources $7,055,503 $0 $0 $0 $0
<br /> State Sources 4,029,550 500,000 0 0 0
<br /> Local Sources 20,938,491 0 31,753,626 1,335,750 3,457,014
<br /> Ad Valorem Taxes 0 0 0 0 0
<br /> Non-Ad Valorem Assessments 552,726 0 35,865 0 0
<br /> User Fees 0 0 0 71,944,380 46,445,086
<br /> Sub-Total 32,576,270 500,000 31,789,491 73,280,130 49,902,100
<br /> Less 5%per F.S.129.01(2)(6) (1,264,733) (25,000) (1,589,474) (3,664,007) (527,131)
<br /> Net 31,311,537 475,000 30,200,017 69,616,123 49,374,969
<br /> Interfund Transfers 218,633 0 0 191,342 0
<br /> Cash Forward-October 1,2025 17,273,651 25,000 24,094,987 10,174,100 8,023,216
<br /> TOTAL ESTIMATED REVENUES
<br /> AND BALANCES $48,803,821 $500,000 $54,295,004 $79,981,565 $57,398,185
<br /> EXPENDITURES/EXPENSES:
<br /> General Government $1,648,193 $477,625 $1,737,500 $0 $0
<br /> Public Safety 2,200,805 0 27,360,670 7,540,159 0
<br /> Physical Environment 115,000 0 1,092,570 64,620,889 0
<br /> Transportation 24,721,352 0 12,079,000 0 0
<br /> Economic Environment 0 0 0 0 0
<br /> Human Services 6,041,789 0 3,468,500 0 0
<br /> Internal Services 0 0 0 0 57,259,146
<br /> Culture/Recreation 13,257,301 0 8,556,764 4,798,135 0
<br /> Court Related Costs 452,491 00 0 0
<br /> Interfund Transfers 0 00 0 0
<br /> TOTAL EXPENDITURES/EXPENSES 48,436,931 477,625 54,295,004 76,959,183 57,259,146
<br /> Reserve for Contingencies 366,890 00 1,014,958 139,039
<br /> Cash Forward-September 30,2026 0 22,375 0 2,007,424 0
<br /> TOTAL APPROPRIATED
<br /> EXPENDITURES AND RESERVES $48,803,821 $500,000 $54,295,004 $79,981,565 $57,398,185
<br /> EXHIBIT"A"
<br />
|