|
Attachment B
<br /> Dual Certified Positions
<br /> Revised Pay Table
<br /> Step DF03 DF04 DF05 DF06 DF07 DF08
<br /> 1 39,838.23
<br /> 2 40,745.35
<br /> 3 41,652.46 44,406.65
<br /> 4 42,605.52 45,422.72
<br /> 5 43,558.57 47,560.33 49,762.41 52,073.39 54,499.57
<br /> 6 44,559.35 48,661.37 50,917.90 53,286.48 55,773.70
<br /> 7 45,560.13 49,762.41 52,073.39 54,499.57 57,047.82 59,723.34
<br /> 8 46,610.57 50,917.90 53,286.48 55,773.70 58,385.58 61,128.31
<br /> 9 47,661.00 52,073.39 54,499.57 57,047.82 59,723.34 62,533.27
<br /> 10 48,763.82 53,286.48 55,773.70 58,385.58 61,128.17 64,007.91
<br /> 11 49,866.64 54,499.57 57,047.82 59,723.34 62,532.99 65,482.54
<br /> 12 51,024.74 55,773.70 58,385.58 61,128.17 64,007.91 67,031.38
<br /> 13 52,182.83 57,047.82 59,723.34 62,532.99 65,482.82 68,580.21
<br /> 14 53,399.22 58,385.58 61,128.03 64,007.77 67,031.52 70,206.13
<br /> 15 54,615.60 59,723.34 62,532.72 65,482.54 68,580.21 71,832.04
<br /> 16 55,892.47 61,128.17 64,007.63 67,031.38 70,206.40 73,539.42
<br /> 17 57,169.33 62,532.99 65,482.54 68,580.21 71,832.59 75,246.80
<br /> 122
<br />
|