i
<br /> �; LOUISIANA AVE WATER MAIN / MAIN ST TO C R 512
<br /> INDIAN RIVER PROJECT NA. U W-96-17-D S
<br /> �i LAVM5123.WK4
<br /> •I J.D.C. 11-13-96
<br /> i. PROPERTY 1 D NUMBER OWNER ACREAGE SD. FT. ASSESSMENT
<br /> 'I 1 O6 31 39 00000 0040 00009.0 INCITCO REALTY (8.31) 2.0 87,120 $9,399.70
<br /> 'i 2 06 31 39 00000 0040 00012.0 PHELPS 0.36 15,682 $1,691.99
<br /> y 3 06 31 39 00000 0040 00013.0 MATO 0.32 13,939 $1,503.93
<br /> 4 06 31 39 00000 0040 00013.1 PHELPS 0.21 9,148 $987.01
<br /> 'i 5 06 31 39 00000 0040 00018.0 CURIALE 0.29 12,632 $1,362.91
<br /> 6 06 31 39 00000 0040 00018.1 INCITCO REALTY (3.52) 2.0 87,120 $9,399.70
<br /> 7 06 31 39 00000 0040 00018.2 CURIALE 0.31 13,504 $1,457.00
<br /> 8 06 31 39 00000 0040 00019.0 MORRISON 0.22 9,583 51,033.95
<br /> 8 06 31 39 00000 0040 00020.0 DAY 0.24 10,454 $1,127.92
<br /> 10 06 31 39 00000 0040 00021.0 HANCOCK 0.11 4,792 $517.03
<br /> 11 O6 31 39 00000 0040 00022.0 YATES 0.17 7,405 $798.95
<br /> 12 06 31 39 00000 0040 00025.0 SEB.METH CHURCH 0.19 8,494 $916.45
<br /> 13 06 31 39 00000 0040 00026.0 CITY SEBASTIAN 0.13 5,600 $604.20
<br /> 14 06 31 39 00000 5000 00003.0 CUNDIFF (10.69) 2.0 87,120 $9,399.70
<br /> 15 O6 31 39 00000 5000 00004.0 TAYLOR 0.62 27,007 $2,913.89
<br /> 16 06 31 39 00000 5000 00008.1 ANDERSON 0.64 27,768 $2,995.99
<br /> 17 O6 31 39 00000 5000 00012.0 FRANKLIN 0.30 13,068 $1,409.96
<br /> 18 06 31 39 00000 5000 00022.0 FINCH 0.66 28,750 $3,101.95
<br /> 19 06 31 39 00000 5000 00023.0 FlA POWER&LIGHT 0.57 24,829 52,678.89
<br /> 20 06 31 39 00000 5000 00024.0 CITY OF SEBASTIAN 1.53 66,647 57,190.79
<br /> 21 06 31 39 00000 5000 00024.1 VFW 1.48 64,469 $6,955.80
<br /> 22 06 31 39 00000 5000 00025.0 C FLITCH POST #189 (2.99) 2.0 87,120 $9,399.70
<br /> 23 06 31 39 00000 5000 00027.0 PALMER (2.71) 2.0 87,120 $9,399.70
<br /> 24 06 31 38 00000 5000 00028.0 O'NEILL 0.70 30,449 53,285.26
<br /> 25 06 31 39 00000 5000 00031.0 PALMER 0.37 16,331 $1,762.01
<br /> 26 06 31 39 00000 5000 00032.0 CHATHAM 0.22 9,520 51,027.15
<br /> 27 06 31 39 00000 5000 00047.0 PALMER 0.98 42,758 $4,613.32
<br /> 28 06 31 39 00000 5000 00049.0 CUNDIFF 1.92 84,857 $9,155.54
<br /> 29 06 31 39 00005 0010 00001.0 SEB.METH CHURCH 0.13 5,663 $611.00
<br /> 30 06 31 39 00005 0010 00004.0 SEB.METH CHURCH 0.21 9,146 $987.01
<br /> 31 O6 31 39 00005 0010 00005.0 SEB.METH CHURCH 0.21 9,148 $987.01
<br /> 32 06 31 39 00013 0001 00001.0 CITY OF SEBASTIAN 0.27 11,761 $1,268.94
<br /> 33 06 31 39 00013 0002 00001.0 CITY OF SEBASTIAN 0.36 15,682 $1,691.99
<br /> 34 06 31 39 00013 0003 00001.0 COLEMAN 0.33 14,375 $1,550.97
<br /> 35 06 31 39 00013 0003 00003.0 SIMS 0.84 36,590 $3,947.83
<br /> 36 06 31 39 00013 0003 00005.0 WHITE 0.70 30,492 $3,289.90
<br /> 37 06 31 39 00013 0003 00006.0 MARZIN 0.47 20,473 52,208.91
<br /> 38 06 31 39 00013 0003 00007.0 GILLIAMS 0.98 42,689 $4,605.88
<br /> 39 06 31 39 00013 0003 00008.0 PALMER 0.33 14,375 $1,550.97
<br /> 40 O6 31 39 00013 0003 00010.0 BARRON 0.32 13,939 $1,503.93
<br /> 41 O6 31 39 00013 0003 00011.0 FLOOD 0.17 7,200 $776.83
<br /> 42 06 31 39 00013 0003 00013.0 WARD 0.19 8,400 5906.31 �
<br /> 43 O6 31 39 00013 0003 00013.1 CASTILLO 0.19 8,400 $906.31 _
<br /> 44 06 31 39 00013 0003 00015.0 HORNE 0.30 13,068 $1,409.96
<br /> 45 O6 31 39 00013 0004 00001.1 IND.RIVER CO. 1.81 78,844 $8,506.77 Ca
<br /> 46 O6 31 39 00014 0070 00001.1 JUSTICE 0.25 10,890 $1,174.96 �
<br /> 47 06 31 39 00014 0070 00001.2 SNYDER 0.21 9,000 $971.04 .�
<br /> 48 06 31 39 00014 0070 00001.4 SASSANO 0.21 9,000 $971.04 c�
<br /> 49 06 31 39 00014 0070 00002.0 KOTELNICKI 0.23 10,200 $1,100.52 N
<br /> 50 06 31 39 00014 0070 00003.0 SHAW 0.23 10,200 $1,100.52 ._
<br /> 51 06 31 39 00014 0070 00004.0 STONE 0.32 13,800 $1,488.93 Cp
<br /> 52 06 31 39 00014 0070 00004.1 HUBBARD 0.32 13,800 $1,488.93 �
<br /> 53 06 31 39 00014 0070 00005.0 PEDICO 0.17 7,405 $798.95
<br /> 54 O6 31 39 00014 0090 00011.0 THOMPSON 0.53 23,087 $2,490.94
<br /> ', 55 06 31 39 00017 0010 00001.0 YOUNG 0.21 9,391 $1,013.23
<br /> TOTAL SD. FOOTAGE 1,440,306 $155,400.00
<br /> TOTAL ESTIMATED COST PER SQ.FOOT $0.10789373924
<br /> TOTAL ACREAGE 39.34
<br /> II
<br />
|