1�
<br /> III
<br /> "m Exhibit &
<br /> E 2
<br /> Indian River County
<br /> Comparison of Impact Fees
<br /> u. City/County Water Wastewater Total
<br /> Hillsboro Beach $0 $0 $0
<br /> Palm Beach County $0 $0 $0
<br /> ' Delray Beach $320 $250 $570
<br /> Margate $300 $300 $600
<br /> West Palm Beach $321 $503 $824
<br /> ° Deerfield Beach $392 $945 $1,337
<br /> Oakland Park $392 $945 $1,337
<br /> Pompano Beach $700 $700 $1,400
<br /> Lauderhill $1,500 $0 $1,500
<br /> Riviera Beach $853 $668 $1,521
<br /> Hialeah $825 $825 $1,650
<br /> Polk County $0 $1,650 $1,650
<br /> Escambia County Utilities Authority $492 $1,183 $1,675
<br /> Hernando County $492 $1,300 $1,792
<br /> Fort Lauderdale $788 $1,084 $1,872
<br /> Boynton Beach $1,679 $298 $1,977
<br /> Halllendale $490 $1,500 $1,990
<br /> Miami Beach $390 $1,610 $2,000'
<br /> Collier County $900 $1,100 $2,000
<br /> Sunrise $1,030 $1,070 $2,100
<br /> Lee County $980 $1,140 $2,120
<br /> Pasco County $566 $1,579 $2,145
<br /> Manatee County $986 $1,300 $2,286
<br /> Martin County $1,080 $1,300 $2,380
<br /> Pembroke Pines/East $600 $1,800 $2,400
<br /> Broward County $893 $1,576 $2,469
<br /> Seminole County $991 $2,100 $3,091
<br /> Pembroke Pines/West $1,430 $1,706 $3,136
<br /> Orange County $982 $2,279 $3,261
<br /> Boca Raton $1,872 $1,503 $3,375
<br /> Coral Gables $1,316 $2,201 $3,517
<br /> Hillsboro County $1,445 $2,285 $3,730
<br /> Brevard County $1,575 $2,257 $3,832
<br /> Sarasota County $2,7611 $1,333 $4,093
<br /> Indian River County(Proposed) $1,300 $2,796 $4,096
<br /> Indian%Vat COUT*q $1511] $2551 $4,121
<br /> Gasparilla Island $2,473 $2,179 $4,652
<br /> OF&I2076ile
<br />
|