.A . .
<br /> Indian River County Sheriff's Office
<br /> r
<br /> Breakdown byFunetion
<br /> oi:p-'1.&ttat ,
<br /> LAW CORRECTIONS COURT TOTAL
<br /> ENFORCEMENT SERVICES
<br /> PERSONNEL SERVICES
<br /> EXECUTIVE SALARY • 132,643 0 0. 132,643
<br /> REGULAR SALARIES 13,471,269 8,076,436 1,506,524 23,054,229
<br /> OVERTIME . 309,975 141,053 6,238 457,266
<br /> INCENTIVE 243;140 118,627 22,685 384,452
<br /> INCENTIVE, SHERIFF 1,440 0 0 1,440
<br /> FICA 1,044,355 .628,638 115,726 1,788,719
<br /> RETIREMENT • 2,3.10,268 - 1,484,397 267,683 4,062,348.
<br /> LIFE& HEALTH INSURANCE. 1,932,125 1,172,190 200,801 3305,116
<br /> WORKER'S COMPENSATION - 278,568 181,842. 34,830. 495,240
<br /> OTHER POST EMPLOYMENT BENEFITS 641,513 401,002 64,411 1,1:06,926
<br /> Total Personnel Services 20,365,296 12,204,185 2,218,898 34,788,379
<br /> OPERATING EXPENSES
<br /> ' PROFESSIONAL SERVICES 99,386 632400 84,500 816,286
<br /> ---- . CONTRACTED SERVICES 906,454 754,561 6,200 1,667,215
<br /> ( ' INVESTIGATIONS ' 29,290 0 0 29,290
<br /> TRAVEUT.RANSPORTING PRISONERS 4,360 45,000 0. 49,360
<br /> COMMUNICATION SERVICES 261,936 13,224. 01 275,160
<br /> POSTAGE&FREIGHT 28485 6,750 ' 400 35,635
<br /> UTILITIES • 6,130 0. 0 . 5,130
<br /> RENTALS &LEASES 75,597 24,176. 3,150 102,923
<br /> INSURANCE . 646,941 20,035. 160 667,126
<br /> . REPAIRS&MAINTENANCE . 387,193 267,200 . 0 654,393
<br /> PRINTING &BINDING 5,200 0 0 5,200
<br /> COMMUNITY AWARENESS/EMP DEVEL 34,000 0 0 34,000
<br /> QTHER CHARGES &OBLIGATIONS 0 0 . 0 0
<br /> OFFICE SUPPLIES 103,065 41,411 1750 146,226
<br /> •OPERATING SUPPLIES 1,524;343 257,698 16;040 1,798,081
<br /> PUBLICATIONS&MEMBERSHIPS 32,395 ' • 1,035 450 33,880
<br /> Total Operating Expense 4,143,775 2,063,490 112,640 6,319,905
<br /> EQUIPMENT/FURNITURE/MACHINERY 1,313,626 80,946 0 1,394,572
<br /> Total.Capital Outlay i,213,026 80,946 0 1,394,572
<br /> CONTINGENCY ., b 0 0 0
<br /> Total Contingency a 0 0 0
<br /> TOTAL 25,822,697 14,348,621 2,331,538 42;502,856
<br /> 3 37
<br />
|