Position No.of Percentage
<br /> (yes or Hrs.per FY 2013/2014 FY 2014/2015 FY 2015/2016 of proposed
<br /> , Title of Position no) week Actual Budget Projected Budget increase
<br /> 211 PHYSICIANS ASSISTANT YES 40 $0 $60,000 $120,000 0.00%
<br /> 212 PRESIDENT/CEO NO 40 $232,970 $232,970 $235,300 1.00%
<br /> PREVENTION SPECIALIST NO 40 $32,136 $32,136 $32,457 1.00%
<br /> PREVENTION SPECIALIST NO 40 $28,330 $28,330 $28,613 1.00%
<br /> 215 PREVENTION SPECIALIST NO 40 $28,558 $28,558 $28,844 1.00%
<br /> 216 PREVENTION SPECIALIST NO 40 $28,558 $28,558 $28,844 1.00%
<br /> 217 PREVENTION SPECIALIST NO 40 $27,997 $27,997 $28,277 1.00%
<br /> 218 PREVENTION SPECIALIST NO 40 $27,997 $27,997 $28,277 1.00%
<br /> 219 PREVENTION SPECIALIST NO 40 $28,496 $28,496 $28,781 1.00%
<br /> 220 PREVENTION SPECIALIST NO 40 $30,971 $30,971 $31,281 1.00%
<br /> 221 PREVENTION SPECIALIST NO 40 $28,558 $28,558 $28,844 1.00%
<br /> 222 PREVENTION SPECIALIST NO 40 $28,413 $28,413 $28,697 1.00%
<br /> 223 PREVENTION SPECIALIST NO 40 $29,619 $29,619 $29,915 1.00%
<br /> 224 PREVENTION SPECIALIST NO 40 $27,997 $27,997 $28,277 1.00%
<br /> 225 PROGRAM& NURSE MANAGER NO 40 $64,102 $64,102 $64,743 1.00%
<br /> 226 PROGRAM MANAGER YES 20 $0 $27,500 $27,500 0.00%
<br /> 227 PROGRAM MANAGER,ASSESSMENT SERVICES NO 20 $25,312 $25,312 $25,566 1.00%
<br /> 228 PROGRAM MANAGER,ASSESSMENT SERVICES NO 20 $25,312 $25,312 $25,566 1.00%
<br /> 229 PROGRAM MANAGER,ASU NO 40 $66,138 $66,138 $66,799 1.00%
<br /> 230 PROGRAM MANAGER, CCST NO 40 $45,858 $45,858 $46,317 1.00%
<br /> 231 PROGRAM MANAGER, CCST NO 40 $49,367 $49,367 $49,860 1.00%
<br /> 232 PROGRAM MANAGER, CCST NO 12 $13,757 $13,757 $13,895 1.00%
<br /> 233 PROGRAM MANAGER, CCST NO 40 $48,237 $48,237 $48,719 1.00%
<br /> 234 PROGRAM MANAGER, CHILDREN'S NO 40 $48,504 $48,504 $48,989 1.00%
<br /> 235 PROGRAM MANAGER, FACT NO 40 $55,661 $55,661 $56,217' 1.00%
<br /> 236 PROGRAM MANAGER, MH COURT NO 40 $46,000 $46,000 $46,460 1.00%
<br /> 237 PROGRAM MANAGER, NURSE MANAGER NO 20 $32,246 $32,246 $32,568 1.00%
<br /> 238 PROGRAM MANAGER, SCHOOL BASED PROGRAMS NO 40 $57,222 $57,222 $57,794 1.00%
<br /> 'SYCHIATRIST SRT NO 12 $66,000 $66,000 $66,660 1.00%
<br /> 'SYCHIATRIST ASU NO 40 $225,000 $225,000 $227,250 1.00%
<br /> L4 i PSYCHIATRIST CCSU NO 40 $220,000 $220,000
<br /> $222,200 1.00%
<br /> 242 PSYCHIATRIST NO 40 $195,360 $195,360 $197,314 1.00%
<br /> 243 PSYCHIATRIST NO 36 $173,700 $173,700 $175,437 1.00%
<br /> 244 PSYCHIATRIST NO 4 $19,300 $19,300 $19,493 1.00%
<br /> 245 PSYCHIATRIST NO 40 $205,000 $205,000 $207,050 1.00%
<br /> 246 PSYCHIATRIST NO 32 $160,000 $160,000 $161,600 1.00%
<br /> 251 PURCHASING AGENT NO 40 $36,460 $36,460 $36,824 1.00%
<br /> 252 PURCHASING ASSIST NO 20 $10,920 $10,920 $11,029 1.00%
<br /> 253 RECEPTIONIST NO 4 $1,872 $1,872 $1,891 1.00%
<br /> 254 RECEPTIONIST SUPERVISOR NO 40 $25,584 $25,584 $25,840 1.00%
<br /> 255 RECOVERY SUPPORT NO 40 $18,720 $18,720 $18,907 1.00%
<br /> 256 RECOVERY SUPPORT NO 40 $18,720 $18,720 $18,907 1.00%
<br /> 257 RECOVERY SUPPORT NO 40 $18,720 $18,720 $18,907 1.00%
<br /> 258 RECOVERY SUPPORT NO 40 $18,720 $18,720 $18,907 1.00%
<br /> 259 RECOVERY SUPPORT NO 40 $18,720 $18,720 $18,907 1.00%
<br /> 260 RECOVERY SUPPORT NO 40 $19,760 $19,760 $19,958 1.00%
<br /> 261 RECOVERY SUPPORT NO 40 $18,720 $18,720 $18,907 1.00%
<br /> 262 RECOVERY SUPPORT NO 32 $14,976 $14,976 $15,126 1.00%
<br /> 263 RECOVERY SUPPORT NO 24 $11,232 $11,232 $11,344 1.00%
<br /> 264 RECOVERY SUPPORT PROFESSIONAL NO 40 $34,882 $34,882 $35,230 1.00%
<br /> 265 RECOVERY SUPPORT SPECIALIST NO 20 $9,547 $9,547 $9,643 1.00%
<br /> 266 RECOVERY SUPPORT SPECIALIST NO 40 $28,001 $28,001 $28,281 1.00%
<br /> 267 RECOVERY SUPPORT SPECIALIST NO 40 $28,995 $28,995 $29,285 1.00%
<br /> 268 RECOVERY SUPPORT SPECIALIST NO 40 $32,198 $32,198 $32,520 1.00%
<br /> ' ° DECOVERY SUPPORT SPECIALIST NO 40 $26,478 $26,478 $26,743 1.00%
<br /> ECOVERY SUPPORT SPECIALIST NO 40 $21,070 $21,070 $21,281 1.00%
<br /> ... . ..ECOVERY SUPPORT SPECIALIST NO 40 $29,557 $29,557 $29,852 1.00%
<br /> 272 RECOVERY SUPPORT SPECIALIST, SENIOR NO 40 $28,001 $28,001 $28,281 1.00%
<br /> 273 RECOVERY SUPPORT SPECIALIST,SENIOR NO 40 $28,001 $28,001 $28,281 1.00%
<br /> 274 RECOVERY SUPPORT TECH NO 40 $19,760 $19,760 $19,958 1.00°
<br /> 275 RECOVERY SUPPORT TECH NO 40 $19,760_ $19,760 $19,958 1.0011
<br /> 276 RECOVERY SUPPORT TECH YES 40 $0 $9,880 $9,880 0.00%I
<br />
|