OFFICE OF THE MEDICAL EXAMINER, DISTRICT 19, FLORIDA
<br /> BUDGET PROPOSAL FOR FISCAL YEAR 2015-2016
<br /> i. I DISTRICT I IRC I MCI •OCA SLCI
<br /> COUNTY SHARE 100% 26.53% 24.86% 6.27% 42.34%
<br /> SERVICES
<br /> District Medical Examiner 244,921 64,977 60,883 15,351 103,710
<br /> Associate Medical Examiner 203,214 53,912 50,516 12,737 86,049
<br /> Administrative Manager 65,000 17,244 16,158 4,074 27,524
<br /> Medical Examiner Investigator 45,073 11,958 11,204 2,825 19,086
<br /> Medical Examiner Investigator 44,560 11,822 11,077 2,793 18,869
<br /> Medical Examiner Investigator/Technician 44,560 11,822 11,077 2,793 18,869
<br /> Forensic Science Technician 49,318 13,084 12,260 3,091 20,883
<br /> Forensic Science Technician 39,326 10,433 9,776 . 2,465 16,652
<br /> Administrative Assistant 38,804 10,295 9,646 2,432 16,431
<br /> Medical Records Clerk II 22,500 5,969 5,593 1,410 9,527
<br /> Benefit Package 319,024 84,637. 79,304 19,996 135,088
<br /> SERVICES SUBTOTAL 1,116,300 296,152 277,493 . 69,967 472,687
<br /> OPERATING EXPENSE
<br /> IRSC Lease Morgue 1 0 0 0 1
<br /> Answer Service 3,700 982 920 232 1,567
<br /> Audit Accounting Service 6,100 1,618 1,516 382 2,583
<br /> Automobile Travel/Gas/Repairs 2,800 743 696 175 1,186
<br /> Body Transport 101,000 26,795 25,107 6,330 42,768
<br /> Books 500 133 124 31 212
<br /> Business Supplies 7,500 1,990 1,864 470 3,176
<br /> Business Telephone 7,500 1,990 1,864 470 3,176
<br /> Cellular Telephone 1,900 504 472 119 805
<br /> ipensated Absences Payable 30,000 7,959 7,457 1,880 12,703
<br /> sultant Fees 4,000 1,061 994 251 1,694
<br /> '".i ation and Meetings 1,500 398 373 94 635
<br /> Insurance-Automobile/Umbrella 6,000 1,592 1,491 376 2,541
<br /> Insurance-Contents Office 1,500 398 373 94 635
<br /> Insurance-Employee Practices Liab. 7,000 1,857 1,740 439 2,964
<br /> Insurance-Profess. &Gen. Liab. Doctors 15,000 3,979 3,729 940 6,352
<br /> Insurance-Profess.&Gen. Liab. Office 13,400 3,555 3,331 840 5,674
<br /> IRSC Print Shop 500 133 '124 31 212
<br /> IRSC Utilities .32,000 8,490 7,955 2,006 13,550
<br /> Legal Fees 4,000 1,061 994 251 1,694
<br /> Morgue Equip. Repairs/Replacement 3,750 995 932 235 1,588
<br /> Morgue Supplies 29,000 7,694 7,209 1,818 12,280
<br /> Office Cleaning 3,500 929 870 219 1,482
<br /> Office Equipment Maintenance&Service 2,300 610 572 144 974
<br /> Other Professional Services 22,400 5,943 5,568 1,404 9,485
<br /> Photography Expense 950 252 . 236 60 402
<br /> Postage/FedEx 1,000 265 249 63 423
<br /> Professional Dues Subscriptions 500 133 124 31 212
<br /> Professional Memberships/License 2,000 . 531 497 125 847
<br /> Solid Waste Disposal 5,500 1,459 1,367 345 2,329
<br /> Toxicology 122,000 32,366 30,327 7,647 51,660
<br /> Transcription Service 18,500 4,908 4,599 1,1607,834
<br /> X-Ray Expense 1,800 478 447 113 762
<br /> OPERATING SUBTOTAL 459,101 121,798 114,125 28,775 194,403
<br /> Total Request $1,575,401 417,951 391,618 . 98,742 667,090
<br /> Crc.fli+,Unused Funds* (353,382) (93,752) (87,845) (22,149) (149,636)
<br /> -ted Request 1,222,019 324,199 303,773 76,593 517,454
<br /> Ally Request 101,835 27,017 25,314 6,383 43,121
<br /> *14/15 County Share 100% 26.53% 24.86% 6.27% 42.34%
<br /> 119
<br />
|