}
<br /> OFFICE OF THE MEDICAL EXAMINER
<br /> DISTRICT 19, FLORIDA
<br /> BUDGET HISTORY •
<br /> FISCAL TOTAL NET PERCENT . CREDIT
<br /> YEAR BUDGET CHANGE CHANGE FUNDS
<br /> 1988-89 677,988
<br /> 1989-90 641,527 -36,461 -5.38%
<br /> 1990-91 690,290 48,763 7.60%
<br /> 1991-92 642,373 -47,917 -6.94%
<br /> 1992-93 701,798 59,425 9.25% 319,040
<br /> 1993-94 724,255 22,457 3.20%
<br /> 1994-95 760,706 36,451 5.03% . 69,656
<br /> 1995-96 803,998 43,292 5.69% 48,249
<br /> 1996-97 783,320 -20,678 . -2.57% . 48,229
<br /> r 1997-98 800,387 17,067 2.18% 79,668
<br /> 1998-99 . 804,860 4,473 0.56% 91,453
<br /> 1999-00 840,639 35,779 4.45% 91,453
<br /> 2000-01 928,133 87,494 10.41% 44,407
<br /> 2001-02 970,129 41,996 4.52% 27,812
<br /> 2002-03 1,058,663 88,534 9.13% 31,700
<br /> 2003-04 1,148,624. 89,961 8.50% 21,990
<br /> 2004-05 1,196,481 47,857 4.17% 8,608
<br /> 2005-06 1,235,460 38,979 3.26% 172,494
<br /> 2006-07 1,314,847 79,387 6.43% 97,703
<br /> 2007-08 1,382,308 67,461 5.13% 214,570
<br /> 2008-09 1,465,531 83,223 6.02% 176,301
<br /> 2009-10 1,474,670 9,139 0.62% 186,716
<br /> 2010-11 1,422,719 -51,951 -3.52% 250,000
<br /> 2011-12 .1,538,835 116,116 . 8.16% 287,963
<br /> 2012-13 1,448,519 -90,316 -5.87% 283,901 _
<br /> 2013-14 1,519,747 71,228 4.92% 451,599
<br /> 2014-15 1,519,212 -535 -0.04% 379,081
<br /> 2015-16 1,575,401 56,189 3.70% 353,382
<br /> 5
<br /> 121
<br />
|