EMERGENCY SERVICES DISTRICT EXPENSE ESTIMATE FOR 2015/2016 FUND 114
<br /> PROPOSED BUDGET AS OF JULY 10, 2015
<br /> BUDGET 2015/2016 COUNTY %
<br /> ACCT. AS OF DEPARTMENT ADMINISTRATOR INCREASE INCREASE
<br /> # ACCOUNT NAME 3/31/2015 REQUEST RECOMMENDED (DECREASE) (DECREASE)
<br /> 120 FIRERESCUE-SALARIES $14,351,992 $15,951,491 $16,963,529 $2,611,537 16.2%
<br /> 120 FIRE RESCUE-BENEFITS___ - 6,684,836 7,790,768 8,066,129 1,381,293 20.7%
<br /> 120 FIRE RESCUE-OPERATING - - 4,422,093 4,538,468 4,384,719 _ ___(F.374) �a3
<br /> 120 FIRE RESCUE-HYDRANT MAINTENANCE 145,826 145,826 145,826 0 0.0%
<br /> 120 FIRE RESCUE-CAPITAL __. 4,316,165 3,240,912- 1,090,912 (3,225,253) - s74.
<br /> 120 FIRE RESCUE-OTHER USES 1,875,732 3,021,414 - 1 518,257 - 3 57,475)
<br /> 120 STATE FOREST SERVICE 13,822 13,822 13,822 0 0.0%
<br /> TOTAL EXPENSES $31,810,466 $34,702,701 $32,183,194 $372,728 1.2%
<br /> EMERGENCY SERVICES DISTRICT REVENUE ESTIMATE FOR 2014/2015 FUND 114
<br /> PROPOSED BUDGET AS OF JULY 10, 2015
<br /> BUDGET 2015/2016 COUNTY %
<br /> ACCT. AS OF DEPARTMENT ADMINISTRATOR INCREASE INCREASE
<br /> # ACCOUNT NAME 3/31/2015 REQUEST RECOMMENDED (DECREASE) (DECREASE)
<br /> 311-010 CURRENT AD VALOREM TAXES $21,7_39,574 $22,391,761 _ $26,500,071 $_4_,760,497 _ 21.9%
<br /> 311-020 DELINQUENT AD VALOREM TAXES 35,000 - 35,000 35,000 0 0.0%
<br /> 311-030 INTEREST TAX ROLL _ 1,500 1,500 1,500 0 _ 0.0%
<br /> 334-290 EMS GRANT-- ----- -----'-- - - ---25,048 --- 0 ---- 0 --- 2( 5,048)-_--_ 100.0)%
<br /> 335-230 FIREMANSSUPPLEMENTAL_COMPENSATION- _ 45,000 47,500_ 47,500 2,500 _ _5.6%
<br /> 342-210 BURN PERMIT FEES 7,000 7,000 _ 7,000 _ _ __0_ _ 0.0
<br /> 342-220 FIRE PROTECTION SERVICES - - 138,317 138,317 -138,317 0 0.0%
<br /> 342-230 FIRE SAFETY INSPECTION/PLAN REVIEW 112,500 140,000 140,000 27,500 24.4%
<br /> 342-320 ALS SPECIAL EVENTS__ 10,000 12,000 12,000 _ 2,000 _ 20.0%
<br /> 342-610 ALS CHARGES 5,1
<br /> _ _ _ _- _ 5,300,000 _ _ 50,000 ____5,150,000 _ _ (150,000) _ __ (2.8)%
<br /> 354-018 FALSE FIRE ALARM 11,000- 12,000 12,000 1,000 9.1 %
<br /> 361-100 INTEREST INCOME - - 37,500 30,000 - 30,000 - -X7,500) - (20.0)%
<br /> 369-900 OTHER MISC.REVENUE 20,257 20,000 20,000 (2572_ (1.3)%
<br /> 369-940 REIMBURSEMENTS 59,875 20,000 20,000 (39,875) -- 66.6L%
<br /> 369-940 REIMBURSEMENTS-OPEB 3,097 0 0 (3,097) (100.0)%
<br /> SUB-TOTAL $27,545,668 $28,005,078 $32,113,388 $4,567,720 16.6%
<br /> 389-030 LESS 5%EST.RECEIPTS _ ($1,375,676 ($1,400,254 ($1,605,66 ($229,793 16.7
<br /> 389-040 CASH FORWARD-CAPITAL ITEMS _ _0 ___ _ _0 _ _ 0 _ 0 _ N/A
<br /> 389-040 CASH FORWARD 5,640,674 1,675,475 1,675,475 (3,965,199) _ (70.3)%
<br /> TOTAL REVENUES $31,810,466 $28,280,299 $32,183,194 $372,728 1.2%
<br /> 2015116 PROPOSED MILLAGE 2.2551
<br /> 2014/15 MILLAGE 1.9799 2010/11 MILLAGE 1.7148
<br /> 2013/14 MILLAGE 1.9799 2009/10 MILLAGE 1.7148
<br /> 2012/13 MILLAGE 1.7148 2008/09 MILLAGE 1.7148
<br /> 2011/12 MILLAGE 1.7148 2007/08 MILLAGE 1.7201
<br /> 33
<br /> 2015/16 budget
<br />
|