2015/2016 PROPOSED BUDGET
<br /> SOLID WASTE DISPOSAL DISTRICT
<br /> FUND 411
<br /> 2014/2015 PROPOSED INCREASE %INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> 343-410 GARBAGE/SOLID WASTE SALES $50,000 $80,000 $30,000 60.0%
<br /> 343-420 DEMOLITION CHARGES 900,000 1,050,000 150,000 16.7%
<br /> 343-430 TIRE DUMPING CHARGES 37,000 35,000 (2,000) (5.4)%
<br /> 343-440 ASH BYPRODUCT CHARGES 30,000 10,000 (20,000) (66.7)%
<br /> 343-450 RECYCLING SALES 500,000 0 (500,000) (100.0)%
<br /> 343-460 CHIPPED TREE DEBRIS SALES 0 0 0 N/A
<br /> 343-470 SEPTAGE/SLUDGE DISPOSAL 150,000 150,000 0 0.0%
<br /> 343-480 LANDFILL GAS SALES 30,000 0 (30,000) (100.0)%
<br /> 343-499 EMISSION REDUCTION PROCEEDS 30,000 0 (30,000) (100.0)%
<br /> 343-920 LOT CLEARING REVENUE 60,000 70,000 10,000 16.7%
<br /> 347-294 RENTALS-BUILDINGS 75,506 75,506 0 0.0%
<br /> 361-110 INTEREST-INVESTMENTS 100,000 100,000 0 0.0%
<br /> 325-201 SERVICE ASSESSMENTS 9,596,204 11,518,232 1,922,028 20.0%
<br /> 363-140 LANDFILL ASSESSMENTS 100,000 100,000 0 0.0%
<br /> 369-940 REIMBURSEMENTS 0 0 0 N/A
<br /> 369-940 REIMBURSEMENTS-OPEB 1,388 0 (1,388) (100.0)%
<br /> 389-030 LESS 5%EST.RECEIPTS (583,005) (659,437) (76,432) 13.1 %
<br /> 389-040 CASH FORWARD-OCT. 1 608,135 608,134 (1) (0.0)%
<br /> TOTAL REVENUES $11,685,228 $13,137,435 $1,452,207 12.4%
<br /> EXPENSES:
<br /> 217 LANDFILL $5,997,884 $7,051,442 $1,053,558 17.6%
<br /> 255 RECYCLING 6,417,934 6,896,133 478,199 7.5%
<br /> SUB-TOTAL EXPENSES $12,415,818 $13,947,575 $1,531,757 12.3%
<br /> LESS CAPITAL OUTLAY (730,590) (810,140) (79,550) 10.9%
<br /> TOTAL EXPENSES $11,685,228 $13,137,435 $1,452,207 12.4%
<br /> COMMERCIAL-WASTE GENERATION UNIT(W.G.U.) $34.05 $35.55 $1.50 4.4%
<br /> RESIDENTIAL-WASTE GENERATION UNIT(W.G.U.) $49.96 $64.13 $14.17 28.4%
<br /> EQUIVALENT RESIDENTIAL UNIT(E.R.U.) $79.94 $102.61 $22.67 28.4%
<br /> READINESS-TO-USE FEE-(W.G.U) $19.37 $19.96 $0.59 3.0%
<br /> LANDFILL ASH DISPOSAL FEE $19.06 $19.31 $0.25 1.3%
<br /> NUMBER OF W.G.U:s 226,208 227,784 1,576 0.7%
<br /> W.G.U.=ONE TON OF WASTE ANNUALLY
<br /> -KEEP INDIAN RIVER BEAUTIFUL($40,539)INCLUDED IN RECYCLING BUDGET(255)
<br /> 2015-16 Budget
<br /> 37
<br />
|