2015/2016 PROPOSED BUDGET
<br /> NEW TRAFFIC IMPROVEMENT FEES
<br /> FUND 102
<br /> 2014/2015 PROPOSED INCREASE %INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> IMPACT FEES-DISTRICT 1 $450,000 $500,000 $50,000 11.1 %
<br /> IMPACT FEES-DISTRICT 2 1,000,000 1,150,000 150,000 15.0%
<br /> IMPACT FEES-DISTRICT 3 550,000 600,000 50,000 9.1 %
<br /> INTEREST EARNINGS 40,000 20,000 (20,000) (50.0)%
<br /> LESS 5%ESTIMATED RECEIPTS (100,000) (113,500) (13,500) 13.5%
<br /> CASH FORWARD-OCTOBER 1 8,897,000 3,870,500 (5,026,500) (56.5)%
<br /> TOTAL REVENUES $10,837,000 $6,027,000 ($4,810,000) (44.4)%
<br /> EXPENSES:
<br /> DISTRICT 1 $700,000 $2,200,000 $1,500,000 214.3%
<br /> DISTRICT 2 8,725,000 3,700,000 (5,025,000) (57.6)%
<br /> DISTRICT 3 1,410,000 125,000 (1,285,000) (91.1)%
<br /> OTHER PROFESSIONAL SERVICES 2,000 2,000 0 0.0%
<br /> TOTAL EXPENSES $10,837,000 $6,027,000 ($4,810,000) (44.4)%
<br /> 2015/2016 PROPOSED BUDGET
<br /> ADDITIONAL IMPACT FEES
<br /> FUND 103
<br /> 2014/2015 PROPOSED INCREASE %INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> CORRECTIONS FEES $0 $0 $0 NIA
<br /> LAW ENFORCEMENT FEES 90,000 110,000 20,000 22.2%
<br /> FIRE/EMS FEES' 100,000 125,000 25,000 25.0%
<br /> PARKS&RECREATION FEES 250,000 350,000 100,000 40.0%
<br /> ADMINISTRATIVE FEES 85,000 100,000 15,000 17.6%
<br /> IRIT LAGOON GREENWAY GRANT 109,000 0 (109,000) (100.0)%
<br /> FIND GREENWAY GRANT 156,000 0 (156,000) (100.0)%
<br /> INTEREST EARNINGS 10,000 10,000 0 0.0%
<br /> OTHER MISC-OPEB REIMBURSEMENT 154 0 (154) (100.0)%
<br /> FUND TRASNFER IN 57,076 0 (57,076) (100.0)%
<br /> LESS 5%ESTIMATED RECEIPTS (26,758) (34,750) (7,992) 29.9%
<br /> CASH FORWARD-OCTOBER 1 4,345,235 800,000 (3,545,235) (81.6)%
<br /> TOTAL REVENUES $5,175,707 $1,460,250 ($3,715,457) (71.8)%
<br /> EXPENSES:
<br /> 120 FIRE/EMS FACILITIES $833,500 $0 ($833,500) (100.0)%
<br /> 121 PUBLIC BUILDINGS 187,318 0 (187,318) (100.0)%
<br /> 204 ADMINISTRATIVE EXPENSES 234,523 219,664 (14,859) (6.3)%
<br /> 204 CASH FORWARD-SEPTEMBER 30 57,076 0 (57,076) (100.0)%
<br /> 210 PARKS&RECREATION FACILITIES 3,297,635 900,000 (2,397,635) (72.7)%
<br /> 217 SANITARY LANDFILL 26,000 0 (26,000) (100.0)%
<br /> 600 LAW ENFORCEMENT 136,900 100,000 (36,900) (27.0)%
<br /> 601 CORRECTIONS 402,755 0 (402,755) (100.0)%
<br /> CASH FORWARD-SEPTEMBER 30 0 240,586 240,586 N/A
<br /> TOTAL EXPENSES $5,175,707 $1,460,250 ($3,715,457) (71.8)%
<br /> 57
<br />
|