2015/2016 PROPOSED BUDGET
<br /> SECONDARY ROAD CONSTRUCTION
<br /> FUND 109
<br /> 2014/2015 PROPOSED INCREASE %INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> 109031-312200 GASOLINE TAX $165,000 $165,000 $0 0.0%
<br /> 109031-312410 LOCAL OPTIONAL GAS TAX 3,040,000 3,275,000 235,000 7.7%
<br /> 109033-334400 LAP GRANT 171,517 0 (171,517) (100.0)%
<br /> 109033-334414 SCOP GRANT 1,807,264 0 (1,807,264) (100.0)%
<br /> 109037-361100 INTEREST INCOME 20,000 20,000 0 0.0%
<br /> 109038-366090 OTHER CONTRIBUTIONS/REIMB 462 0 (462) (100.0)%
<br /> 109039-389030 LESS 5%ESTIMATED RECEIPTS (161,273) (173,000) (11,727) 7.3%
<br /> 109039-389040 CASH FORWARD-OCT. 1 4,024,588 1,153,810 (2,870,778) (71.3)%
<br /> TOTAL REVENUES $9,067,558 $4,440,810 ($4,626,748) (51.0)%
<br /> EXPENSES:
<br /> Department-Capital Projects
<br /> 214 SALARIES&BENEFITS $16,757 $16,838 $81 0.5%
<br /> 214 OPERATING 1,577,440 3,428,376 1,850,936 117.3%
<br /> 214 ROAD PROJECTS 7,140,523 650,000 (6,490,523) (90.9)%
<br /> SUBTOTAL-CAPITAL PROJECTS $8,734,720 $4,095,214 ($4,639,506) (53.1)%
<br /> Department-Engineering
<br /> 244 SALARIES&BENEFITS $201,734 $206,281 $4,547 2.3%
<br /> 244 OPERATING 9,623 9,968 345 3.6%
<br /> SUBTOTAL-ENGINEERING $211,357 $216,249 $4,892 2.3%
<br /> Department-Real Estate Acquisition
<br /> 247 SALARIES&BENEFITS $47,666 $48,890 $1,224 2.6%
<br /> 247 OPERATING 73,775 73,775 0 0.0%
<br /> SUBTOTAL-REAL ESTATE ACQUISITION $121,441 $122,665 $1,224 1.0%
<br /> 199 RESERVE FOR CONTINGENCY $40 $6,682 $6,642 16605.0%
<br /> TOTAL EXPENSES $9,067,558 $4,440,810 ($4,626,748) (51.0)%
<br /> 59
<br />
|