2015/2016 PROPOSED BUDGET
<br /> TOURIST DEVELOPMENT FUND
<br /> FUND 119
<br /> 2014/2015 PROPOSED INCREASE %INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> 119031-312110 DIST.II-LOC.OPT.RESORT TAX-IRC $310,000 $330,000 $20,000 6.5%
<br /> 119031-312111 DIST.[-LOC.OPT.RESORT TAX-VB 395,000 480,000 85,000 21.5%
<br /> 119037-361100 INTEREST INCOME 2,000 2,000 0 0.0%
<br /> 119039-389030 LESS 5%ESTIMATED RECEIPTS (35,350) (40,600) (5,250) 14.9%
<br /> 119039-389040 CASH FORWARD-OCT. 1 124,328 37,590 (86,738) (69.8)%
<br /> TOTAL REVENUES $795,978 $808,990 $13,012 1.6%
<br /> EXPENSES:
<br /> 11914472-088750 CHAMBER OF COMMERCE,INC. $428,578 $454,394 $25,816 6.0%
<br /> 11914472-088755 COC-PELICAN PORCH VISITORS CTR $0 $24,300 $24,300 N/A
<br /> 11914472-088890 VERO HERITAGE,INC. 12,000 12,000 $0 0.0%
<br /> 11914572-088270 CULTURAL COUNCIL OF IRC 60,000 60,000 0 0.0%
<br /> 11914572-088340 TREASURE COAST SPORTS COMM. 150,400 163,296 12,896 8.6%
<br /> 11914572-088190 HISTORICAL SOCIETY 20,000 20,000 0 0.0%
<br /> 11916275-088005 HISTORIC DODGERTOWN 125,000 75,000 (50,000) (40.0)%
<br /> TOTAL EXPENSES $795,978 $808,990 $13,012 1.6%
<br /> 2015/2016 PROPOSED BUDGET
<br /> 911 SURCHARGE
<br /> FUND 120
<br /> 2014/2015 PROPOSED INCREASE %INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> 120033-335220 WIRELESS 911 FEE $395,000 $395,000 $0 0.0%
<br /> 120033-335225 NONWIRELESS 911 365,000 365,000 0 0.0%
<br /> 120033-335228 PREPAID CELL 911 FEE 20,000 20,000 0 0.0%
<br /> 120038-369940 REIMBURSEMENTS-OPEB 308 0 (308) (100.0)%
<br /> 120039-389030 LESS 5%ESTIMATED RECEIPTS (39,015) (39,000) 15 (0.0)%
<br /> 120039-389040 CASH FORWARD-OCTOBER 1ST 68,470 91,025 22,555 32.9%
<br /> TOTAL REVENUES $809,763 $832,025 $22,262 Z7%
<br /> EXPENSES:
<br /> 133 SALARIES AND BENEFITS $127,681 $129,898 $2,217 1.7%
<br /> 133 OPERATING EXPENSES 460,028 502,606 42,578 9.3%
<br /> 133 CAPITAL 15,000 0 (15,000) (100.0)%
<br /> 133 RESERVES FOR CONTINGENCY 992 3,125 2,133 215.0%
<br /> 12060086-099040 SHERIFF-LAW ENFORCEMENT 206,062 196,396 (9,666) (4.7)%
<br /> TOTAL EXPENSES $809,763 $832,025 $22,262 2.7%
<br /> 61
<br />
|