2015/2016 PROPOSED BUDGET
<br /> INTERGOVERNMENTAL GRANTS
<br /> FUND 136
<br /> 2014/2015 PROPOSED INCREASE %.INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> 136033-331601-10810 HUD SHELTER PLUS CARE GRANT 90900 $69,888 $0 ($69,888) (100.0)%
<br /> 136033-331601-12802 HUD SHELTER PLUS GRANT 380C41-1091000 69,482 63,096 (6,386) (9.2)%
<br /> 136033-331601-13802 HUD HMIS DATA GRANT 9,693 0 (9,693) (100.0)%
<br /> 136033-331601-14804 HUD ALCOHOPE GRANT 43,429 0 (43,429) (100.0)%
<br /> 136033-331601-14805 HUD NEW HORIZONS 2 65,553 0 (65,553) (100.0)%
<br /> 136033-331601-14806 HUD IR CHRONICS RENEWAL 70,374 0 (70,374) (100.0)%
<br /> 136033-331601-14807 HUD NEW CHRONICS GRANT 91,023 0 (91,023) (100.0)%
<br /> 136033-331601-14808 HUD NEW HORIZONS I GRANT 120,455 0 (120,455) (100.0)%
<br /> 136033-331601-14809 HUD HMIS EXPANSION RENEWAL 33,162 0 (33,162) (100.0)%
<br /> 136033-331601-14810 HUD COCWIDE TRA GRANT 99,156 0 (99,156) (100.0)%
<br /> 136033-331601-15801 HUD COCWIDE HMIS GRANT 25,856 0 (25,856) (100.0)%
<br /> 136033-331601-15802 HUD HMIS DATA GRANT 29,000 0 (29,000) (100.0)%
<br /> 136033-331601-15805 HUD ALCOHOPE RENEWAL GRANT 0 39,152 39,152 N/A
<br /> 136033-331601-15806 HUD IR CHRONICS 0 65,188 65,188 N/A
<br /> 136033-331601-15807 HUD NEW CHRONICS GRANT 0 77,104 77,104 N/A
<br /> 136033-331601-15808 HUD NEW HORIZONS I GRANT 0 112,652 112,652 N/A
<br /> 136033-331601-15809 HUD HMIS EXPANSION RENEWAL 0 32,400 32,400 N/A
<br /> 136033-331601-15810 HUD CONTINUUM OF CARE TRA 0 86,372 86,372 N/A
<br /> 136033-331601-15811 HUD NEW HORIZONS 2 PROGRAM 0 68,180 68,180 NIA
<br /> 136033-331601-15812 HUD COCWIDE TRA 2 GRANT 0 67,152 67,152 N/A
<br /> 136033-331601-16801 HUD COCWIDE HMIS GRANT 0 24,821 24,821 N/A
<br /> 136033-331601-16802 HUD HMIS DATA GRANT 0 27,840 27,840 N/A
<br /> TOTAL REVENUES $727,071 $663,957 ($63,114) (8.7)%
<br /> EXPENSES:
<br /> 13616364-036730-10810 HUD SHELTER PLUS CARE GRANT 90900 $69,888 $0 ($69,888) (100.0)%
<br /> 13616364-036730-12802 HUD SHELTER PLUS GRANT 380C41-1091000 69,482 63,096 (6,386) (9.2)%
<br /> 13616364-088871-13802 HUD HMIS DATA GRANT 9,693 0 (9,693) (100.0)%
<br /> 13616364-036730-14804 HUD ALCOHOPE GRANT 43,429 0 (43,429) (100.0)%
<br /> 13616364-088871-14805 HUD NEW HORIZONS 2 65,553 0 (65,553) (100.0)%
<br /> 13616364-036730-14806 HUD IR CHRONICS RENEWAL 70,374 0 (70,374) (100.0)%
<br /> 13616364-088871-14807 HUD NEW CHRONICS GRANT 91,023 0 (91,023) (100.0)%
<br /> 13616364-088871-14808 HUD NEW HORIZONS 1 120,455 0 (120,455) (100.0)%
<br /> 13616364-088871-14809 HUD HMIS EXPANSION RENEWAL 33,162 0 (33,162) (100.0)%
<br /> 13616364-088871-14810 HUD COCWIDE TRA GRANT 99,156 0 (99,156) (100.0)%
<br /> 13616364-088871-15801 HUD COCWIDE HMIS GRANT 25,856 0 (25,856) (100.0)%
<br /> 13616364-088871-15802 HUD HMIS DATA GRANT 29,000 0 (29,000) (100.0)%
<br /> 13616364-036730-15805 HUD ALCOHOPE RENEWAL GRANT 0 39,152 39,152 N/A
<br /> 13616364-036730-15806 HUD IR CHRONICS 0 65,188 65,188 N/A
<br /> 13616364-088871-15807 HUD NEW CHRONICS GRANT 0 77,104 77,104 N/A
<br /> 13616364-088871-15808 HUD NEW HORIZONS I GRANT 0 112,652 112,652 N/A
<br /> 13616364-088871-15809 HUD HMIS EXPANSION RENEWAL 0 32,400 32,400 N/A
<br /> 13616364-088871-15810 HUD CONTINUUM OF CARE TRA 0 86,372 86,372 N/A
<br /> 13616364-088871-15811 HUD NEW HORIZONS 2 PROGRAM 0 68,180 68,180 N/A
<br /> 13616364-036730-15812 HUD COCWIDE TRA 2 GRANT 0 67,152 67,152 N/A
<br /> 13616364-088871-16801 HUD COCWIDE HMIS GRANT 0 24,821 24,821 N/A
<br /> 13616364-088871-16802 HUD HMIS DATA GRANT 0 27,840 27,840 NIA
<br /> TOTAL EXPENSES $727,071 $663,957 ($63,114) (8.7)%
<br /> 67
<br />
|