2015/2016 PROPOSED BUDGET
<br /> OPTIONAL SALES TAX
<br /> FUND 315
<br /> 2014/2015 PROPOSED INCREASE °!%INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> 315031-312610 OPTIONAL SALES TAX $13,000,000 $14,500,000 $1,500,000 11.5%
<br /> 315033-331400 FDOT LAP GRANT 3,995,244 0 (3,995,244) (100.0)%
<br /> 315037-361100 INTEREST INCOME 80,000 80,000 0 0.0%
<br /> 315038-369940 REIMBURSEMENTS 2,271,901 442,976 (1,828,925) (80.5)%
<br /> 315039-389030 LESS 5%ESTIMATED RECEIPTS (117,595) (751,149) (633,554) 538.8%
<br /> 315039-389040 CASH FORWARD 19,766,059 4,068,852 (15,697,207) (79.4)%
<br /> TOTAL.REVENUES $38,995,609 $18,340,679 ($20,654,930) MIX)%
<br /> EXPENSES:
<br /> 315-110 AGENCIES $30,039 $0 ($30,039) (100.0)010
<br /> 315-120 FIRE RESCUE 1,428,982 480,000 (948,982) 100.0%
<br /> 315-210 PARKS 3,998,598 4,470,000 471,402 11.8%
<br /> 315-214 ROADS AND BRIDGES 21,733,348 7,973,873 (13,759,475) (63.3)%
<br /> 315-217 SANITARY LANDFILL 381,079 381,079 0 0.0%
<br /> 315-220 BLDG OPR-COUNTY BLDGS 4,017,160 122,462 (3,894,698) (97.0)%
<br /> 315-243 STORMWATER PROJECTS 3,879,757 1,110,000 (2,769,757) (71.4)%
<br /> 315-245 TRAFFIC ENGINEERING 29,025 0 (29,025) (100.0)%
<br /> 315-600 SHERIFF 1,414,154 400,000 (1,014,154) (71.7)010
<br /> 315-700 SUPERVISOR OF ELECTIONS 573,512 666,667 93,155 N/A
<br /> 31519981-099210 TRANSFER OUT 125,000 125,000 0 0.0%
<br /> 31519981-099920 CASH FORWARD 1,384,955 2,611,598 1,226,643 88.6%
<br /> TOTAL.EXPENSES $38,995,609 $18,340,679 ($20,654,930) (53.0)%
<br /> 2015-16 Budget
<br /> 75
<br />
|