PONDEROSA ESTATES WATER SERVICE
<br /> FINAL ASSESSMENT SUMMARY
<br /> INDIAN RIVER COUNTY PROJECT NO. UW-96-06-DS
<br /> PARCEL NO OWNER SQ. FEET ASSESSMENT
<br /> 20 32 39 00001 0150 00003.0 GARRISON 38,000 2,310.70
<br /> 20 32 39 00001 0160 00001.0 JACKSON INC. 87,120 5,297.59
<br /> 20 32 39 00001 0160 00002.0 JACKSON 87,120 5,297.59
<br /> 20 32 39 00001 0160 00003.0 JACKSON 87,120 5,297.59
<br /> 20 32 39 00001 0160 00004.0 BISHOP 64,600 3,928.19
<br /> 20 32 39 00001 0160 00005.0 ZIMMERMAN 57,000 3,466.05
<br /> 29 32 39 00001 0010 00001.0 NOURI 87,120 5,297.59
<br /> 29 32 39 00001 0030 00001.0 BRACKETT 87,120 5,297.59
<br /> 29 32 39 00001 0030 00004.0 MILLER 63,525 3,862.82
<br /> 29 32 39 00001 0040 00002.0 BISHOP 22,649 1,377.24
<br /> 29 32 39 00001 0040 00003.0 HANEY 17,105 1,040.12
<br /> 29 32 39 00003 0000 00001.0 LABARRE 14,602 887.92
<br /> 29 32 39 00003 0000 00002.0 QUINONES 14,670 892.05
<br /> 29 32 39 00003 0000 00003.0 JAYNES 17,534 1,066.21
<br /> 29 32 39 00003 0000 00005.0 CARLTON 17,534 1,066.21
<br /> 29 32 39 00003 0000 00006.0 ROBINSON 17,534 1,066.21
<br /> 29 32 39 00003 0000 00008.0 STEELE 15,594 948.24
<br /> 29 32 39 00003 0000 00009.0 SIMON 15,568 946.66
<br /> 29 32 39 00003 0000 00010.0 GILES 15,568 946.66
<br /> 29 32 39 00003 0000 00012.0 HICKERSON 17,651 1,073.32
<br /> 29 32 39 00003 0000 00013.0 HENDREN 17,417 1,059.09
<br /> 29 32 39 00003 0000 00015.0 ROSSMELL 23,450 1,425.95
<br /> 29 32 39 00003 0000 00017.0 MARTIN 17,588 1,069.49
<br /> 29 32 39 00003 0000 00018.0 NOVAKOWSKI 20,199 1,228.26
<br /> 29 32 39 00003 0000 00020.0 MORGAN 16,282 990.07
<br /> 29 32 39 00003 0000 00021.0 FARLESS 28,007 1,703.05
<br /> 29 32 39 00003 0000 00024.0 KENNISON 19,612 1,192.57
<br /> TOTAL SQ. FOOTAGE
<br /> TO BE ASSESSED 987,289
<br /> TOTAL CONSTRUCTION COST
<br /> INCLUDING ENGINEERING AND ADMINISTRATION $60,035.00
<br /> AND AMOUNT TO BE ASSESSED $60,035.00
<br /> FINAL ASSESSMENT COST PER SQ. FT. $0.06080792959
<br /> ROUNDED $0.060808
<br /> APRIL 28, 1997
<br /> J. D. C.
<br /> PNDESTS2.WK4
<br />
|