h'
<br /> INDIAN RIVER COUNTY PROJECT NO. UW-96-18-DS
<br /> U S 1 WATER MAIN-EAST SIDE (39 TH ST TO HARBOR DR.)
<br /> PRELIMINARY ASSESSMENT SUMMARY
<br /> SQUARE
<br /> PARCEL NO OWNER (AC)ACRES FOOTAGE ASSESSMENT
<br /> 23 32 39 00000 5000 00022.0 CRYSTAL BLUE 1.28 55,757 $9,825.88
<br /> 23 32 39 00000 5000 00024.0 HIERS,BOBBY 1.14 49,658 $8,751.08
<br /> 23 32 39 00000 5000 00026.0 FNB PROP INC(2.65) 2.00 87,120 $15,352.89
<br /> 23 32 39 00000 5000 00027.0 SMITH (4.7: 2.00 87,120 $15,352.89
<br /> 23 32 39 00000 5000 00027.1 MIDWAY OIL 1.75 76,230 $13,433.78
<br /> 23 32 39 00000 5000 00028.0 ROBERTSON 1.10 47,916 $8,444.09
<br /> 26 32 39 00000 1000 00007.0 SCHWERIN (29.72) 2.00 87,120 $15,352.89
<br /> 26 32 39 00000 3000 00002.0 SELIGSON 1.81 78,844 $13,894.44
<br /> 26 32 39 00000 3000 00012.0 SCHOMMER 0.70 30,492 $5,373.51
<br /> 26 32 39 00000 3000 00012.2 SCHOMMER 1.98 86,249 $15,199.40
<br /> 26 32 39 00000 3000 00012.3 SCHOMMER 0.74 32,234 $5,680.50
<br /> 26 32 39 00000 3000 00012.4 SCHOMMER 0.40 17,424 $3,070.57
<br /> 26 32 39 00000 3000 00012.5 SCHOMMER 0.42 18,295 $3,224.07
<br /> 26 32 39 00000 3000 00013.0 SCHOMMER (2.71 2.00 87,120 $15,352.89
<br /> 26 32 39 00000 3000 00013.1 LABADIE 1.16 50,530 $8,904.75
<br /> 26 32 39 00000 3000 00013.4 STORK 1.72 74,923 $13,203.45
<br /> 26 32 39 00000 3000 00065.0 SCHWERIN REALTY 0.38 16,553 $2,917.08
<br /> 26 32 39 00000 3000 00066.0 SCHWERIN REALTY 0.77 33,541 $5,910.82
<br /> 26 32 39 00000 7000 00013.0 HUNTER 0.11 4,792 $844.47
<br /> 26 32 39 00000 7000 00014.0 BORLAND (2.51 2.51 109,336 $19,267.95
<br /> 26 32 39 00000 7000 00014.1 HUNTER 0.05 2,303 $405.85
<br /> 26 32 39 00006 0000 00011.0 CRAZY WOMAN 0.37 16,117 $2,840.25
<br /> 26 32 39 00006 0000 00014.0 CRAZY WOMAN 0.13 5,663 $997.97
<br /> 26 32 39 00006 0000 00015.0 CRAZY WOMAN 0.15 6,534 $1,151.46
<br /> 26 32 39 00006 0000 00016.0 CRAZY WOMAN 0.15 6,534 $1,151.46
<br /> 26 32 39 00006 0000 00017.0 CRAZY WOMAN 0.18 7,841 $1,381.79
<br /> 26 32 39 00006 0000 00016.0 CRAZY WOMAN 0.20 8,712 $1,535.28
<br /> 26 32 39 00006 0000 00019.0 CRAZY WOMAN 0.22 9,583 $1,688.78
<br /> 26 32 39 00006 0000 00020.0 KEMP 0.23 9,825 $1,731.43
<br /> 26 32 39 00006 0000 00025.0 CRAZY WOMAN 0.01 436 $76.83
<br /> 26 32 39 00006 0000 00045.0 EVANS 0.20 8,712 $1,535.28
<br /> 26 32 39 00009 0000 00003.0 KNIGHT,C.REED 0.15 6,750 $1,189.53
<br /> 26 32 39 00009 0000 00005.0 PAN AMERICAN 0.22 9,675 $1,704.99
<br /> 26 32 39 00009 0000 00007.0 KNIGHT,C.REED 0.48 20,909 $3,684.73
<br /> 26 32 39 00009 0000 00016.0 KNIGHT,C.REED 0.37 1620 $2,866.86
<br /> TOTAL 29.08 1,267,116 $223,299.89 cz
<br /> �D
<br /> TOTAL ESTIMATED CONSTRUCTION COST INCLUDING ...
<br /> ENGINEERING AND ADMINISTRATION $223,299.89
<br /> NET SQUARE FOOTAGE TO BE ASSESSED 1,267,116 Cl1.J
<br /> ASSESSMENT COST PER SQUARE FOOT $0.17622695948 cm
<br /> CD
<br /> ROUNDED $0.176227 N
<br /> O
<br /> US1H2OE2.WK4
<br /> MAY 5,1997
<br /> J.D.C.
<br /> l
<br />
|