KINGSWAY SUBDIVISION WATER SERVICE
<br /> PRELIMINARY ASSESSMENT SUMMARY
<br /> INDIAN RIVER COUNTY PROJECT NO. UW-97-09-DS
<br /> PARCEL NO OWNER SQ. FEET ASSESSMENT
<br /> 33 32 39 00007 0000 00001.0 CANNON 25,296 $2,410.98
<br /> 33 32 39 00007 0000 00002.0 REBMANN 21,828 $2,080.44
<br /> 33 32 39 00007 0000 00003.0 OVERBECK 21,344 $2,034.31
<br /> 33 32 39 00007 0000 00004.0 LUCERO 18,295 $1,743.71
<br /> 33 32 39 00007 0000 00005.0 MAPLE LEAF PR 21,780 $2,075.86
<br /> 33 32 39 00007 0000 00006.0 MAPLE LEAF PR 16,988 $1,619.14
<br /> 33 32 39 00007 0000 00007.0 IND RV GROWER 21,832 $2,080.82
<br /> 33 32 39 00007 0000 00008.0 SCHER 21,804 $2,078.15
<br /> 33 32 39 00007 0000 00009.0 PERALES 21,807 $2,078.44
<br /> 33 32 39 00007 0000 00010.0 TUCKER 21,810 $2,078.72
<br /> 33 32 39 00007 0000 00011.0 DEAUVILLE 21,815 $2,079.20
<br /> 33 32 39 00007 0000 00012.0 ATKINSON 21,817 $2,079.39
<br /> 33 32 39 00007 0000 00013.0 MILLS 21,820 $2,079.68
<br /> 33 32 39 00007 0000 00014.0 CHEEK 18,295 $1,743.71
<br /> 33 32 39 00007 0000 00015.0 SMITH 22,216 $2,117.42
<br /> 33 32 39 00007 0000 00016.0 GEORGE 18,295 $1,743.71
<br /> 33 32 39 00007 0000 00017.0 MCCOY 21,780 $2,075.86
<br /> 33 32 39 00007 0000 00018.0 LOPRESTI 20,909 $1,992.85
<br /> 33 32 39 00007 0000 00019.0 COLLINS 20,909 $1,992.85
<br /> 33 32 39 00007 0000 00020.0 ROQUE 20,909 $1,992.85
<br /> 33 32 39 00007 0000 00021.0 WAGNER 21,344 $2,034.31
<br /> 33 32 39 00007 0000 00022.0 BAKER 21,344 $2,034.31
<br /> 33 32 39 00007 0000 00023.0 MCMILLAN 21,692 $2,067.48
<br /> 33 32 39 00007 0000 00024.0 DUNKMAN 21,700 $2,068.24
<br /> 33 32 39 00007 0000 00025.0 TARTANIS 20,909 $1,992.85
<br /> 33 32 39 00007 0000 00026.0 CURL 20,909 $1,992.85
<br /> 33 32 39 00007 0000 00027.0 SULLIVAN 21,700 $2,068.24
<br /> 33 32 39 00007 0000 00028.0 KOCH 22,216 $2,117.42
<br /> 33 32 39 00007 0000 00029.0 WILLIS 22,216 $2,117.42
<br /> 33 32 39 00007 0000 00030.0 KERCE 22,216 $2,117.42
<br /> 33 32 39 00007 0000 00031.0 BEAN 22,940 $2,186.42
<br /> SQUARE FOOTAGE TO BE ASSESSED 660,735 $62,975.00
<br /> TOTAL CONSTRUCTION COST
<br /> INCLUDING ENGINEERING AND ADMINISTRATION
<br /> AND AMOUNT TO BE ASSESSED $62,975.00
<br /> FINAL ASSESSMENT COST PER SQ. FT. $0.09531052539
<br /> ROUNDED $0.095311
<br /> 9-17-97
<br /> J. D.C.
<br /> KNGSWAY2.WK4
<br />
|