Schedule 1
<br /> Indian River County,Florida
<br /> Board of County Commissioners
<br /> Investments By Type
<br /> June 30,2015
<br /> 06/30/15
<br /> Coupon/ Purchase Maturity Years To Yield To Original Portfolio
<br /> Investment Type CUSIP Yield Date Date Maturity Maturity Par Amount Book Value %
<br /> FFCB Bullet 3133ED4A7 0.375% 10/07/13 10/07/15 0.27 0.375% $ 2,000,000.00 $ 2,000,000.00
<br /> FFCB Bullet 3133ED616 0.350% 11/04/13 11/04/15 0.35 0.350% $ 2,000,ODo.00 $ 2,000,000.00
<br /> FFCB Callable 3133EDGM8 0.350% 03/10/14 03/10/16 0.70 0.350% $ 2,000,000.00 $ 2,000,000.00
<br /> FFCB Bullet 3133EDEC2 0.550% 01/28/14 04/28/16 0.83 0.550% $ 2,000,000.00 $ 2,000,000.00
<br /> FFCB Bullet 3133EDMN9 0.375% 06/02/14 06/02/16 0.93 0.375% $ 2,000,000.00 5 2,000,000.00
<br /> FFCB Callable 3133EDGH9 0.430% 03/06/14 06/06/16 0.94 0.430% $ 2,000,000.00 $ 2,000,000.00
<br /> FFCB Callable 3133EDF31 0.570% 03/18/15 08/11/16 1.12 0.570% $ 2,000,000.00 $ 2,000,000.00
<br /> FFCB Bullet 3133EEND8 0.420% 03/27/15 09/06/16 1.19 0.046% $ 2,000,000.00 $ 1,998,857.86
<br /> FFCB Callable 3133EEAEO 0.680% 10/30/14 01/30/17 1.59 0.680% $ 2,000,000.00 $ 2,000,000.00
<br /> $ 18,000,000.00 $ 17,998,857.86 6.08%
<br /> FHLB Disc 313384SV22 0.280% 02/19/15 02/08/16 0.61 0.280% 5 2,000,000.00 $ 1,994,493.33
<br /> FHLB-1X Call 313OA1EN4 0.500% 04/15/14 07/15/16 1.04 0.500% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB Callable 313OA2412 0.520% 06/12/14 09/12/16 1.21 0.520% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB-1X Call 313OA3GX6 0.750% 11/24/14 02/24/17 1.66 0.750% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB Callable 313OA4GT3 0.800% 03/17/15 03/17/17 1.72 0.800% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB Callable 313OA5MX4 0.770% 06/29/15 03/29/17 1.75 0.770% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB Callable 3130AUN7 0.850% 02/19/15 05/19/17 1.89 0.850% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB-1X Call 313OA5CX5 0.740% 05/26/15 05/26/17 1.91 0.740% $ 1,500,000.00 $ 1,500,000.00
<br /> FHLB-1X Call 313OA4K92 1.OSO% 03/30/15 09/30/17 2.25 1.050% $ 3,000,000.00 $ 3,000,000.00
<br /> $ 18,500,000.00 $ 18,494,493.33 6.24%
<br /> FHLMC Disc 313396NG48 0.170% 11/19/14 10/22/15 0.31 0.173% $ 2,000,000.00 $ 1,996,817.22
<br /> FHLMC Disc 313396TK9 0.250% 03/04/15 02/22/16 0.65 0.250% $ 2,000,000.00 $ 1,995,069.44
<br /> FHLMC Disc 313396UQ4 0.200% 04/17/15 03/22/16 0.73 0.200% $ 2,000,000.00 $ 1,996,222.22
<br /> FHLMC Disc 313396VF7 0.240% 04/28/15 04/06/16 0.77 0.240% $ 2,000,000.00 $ 1,995,413.33
<br /> FHLMC Disc 313396VV2 0.250% 04/28/15 04/20/16 0.81 0.251% $ 2,000,000.00 $ 1,995,027.78
<br /> FHLMC Disc 313396WE9 0.235% 05/28/15 04/29/16 0.83 0.235% $ 2,000,000.00 $ 1,995,469.72 i
<br /> FHLMC Disc 313396WQ2 0.270% 05/28/15 05/09/16 0.86 0.270% $ 2,000,000.00 $ 1,994,645.00
<br /> FHLMC Disc 313396XE8 0.260% 05/28/15 05/23/16 0.90 0.261% $ 2,000,000.00 $ 1,994,785.56
<br /> FHLMC Disc 313396YE70 0.280% 06/29/15 06/16/16 0.96 0.281% $ 2,000,000.00 $ 1,994,508.89
<br /> FHLMC-1X Call 3134G4YR3 0.550% 04/08/14 07/08/16 1.02 0.550% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Callable 3134G6AA1 0.700% 01/30/15 01/30/17 1.59 0.700% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Callable 3134G55F3 0.850% 12/24/14 03/24/17 1.73 0.850% $ 3,000,000.00 $ 3,000,000.00
<br /> FHLMC Callable 3134G6QQ93 0.800% 04/28/15 04/28/17 1.83 0.800% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Callable 3134G6WW9 0.800% 05/12/15 05/12/17 1.87 0.800% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Callable 3134G6MS9 1.000% 04/17/15 07/17/17 2.05 1.000% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC-1X Call 3134G6245 0.850% 05/29/15 08/25/17 2.16 0.850% $ 2,000,000.00 $ 2,000,000.00
<br /> $ 33,000,000.00 $ 32,957,959.16 1113%
<br /> FNMA Disc 313588HW85 0.075% 11/07/14 07/08/15 0.02 0.075% $ 2,000,000.00 $ 1,998,987.50
<br /> FNMA Disc 313588KBO2 0.110% 11/14/14 08/06/15 0.10 0.112% $ 2,000,000.00 $ 1,998,380.56
<br /> FNMA Disc 3135881.1-7 0.120% 11/14/14 09/08/15 0.19 0.120% $ 2,000,000.00 $ 1,998,013.33
<br /> FNMA Disc 313588RJ64 0.210% 02/19/15 01/04/16 0.52 0.210% $ 2,000,000.00 $ 1,996,278.33
<br /> FNMA Disc 313588RZ07 0.170% 02/05/15 01/19/16 0.56 0.170% $ 2,000,000.00 $ 1,996,713.33
<br /> FNMA Disc 313588WH4 0.250% 05/28/15 05/02/16 0.84 0.255% $ 2,000,000.00 $ 1,995,277 78
<br /> $ 12,000,000.00 $ 11,983,650.83 4.05%
<br /> Treasury Note 912828TD2 0.250% 12/06/12 07/15/15 0.04 0.280% $ 3,000,000.00 $ 2,997,656.25
<br /> Treasury Note 912828TD2 0.125% 11/28/12 07/15/15 0.04 0.305% $ 3,000,000.00 $ 2,995,664.10
<br /> Treasury Note 912828VN7 0.250% 12/20/13 07/31/15 0.08 0.260% $ 3,000,000.00 $ 2,999,531.25
<br /> Treasury Note 912828TK6 0.250% 12/14/12 08/15/15 0.13 0.316% $ 3,000,000.00 $ 2,994,726.56
<br /> Treasury Note 912828TK6 0.250% 12/21/12 08/15/15 0.13 0.333% $ 3,000,000.00 $ 2,993,437.50
<br /> Treasury Note 912828VU1 0.375% 09/03/13 08/31/15 0.17 0.375% $ 3,000,000.00 $ 3,000,000.00
<br /> Treasury Note 912828TPS 0.250% 02/08/13 09/15/15 0.21 0.333% $ 3,000,000.00 $ 2,993,554.50
<br /> Treasury Note 912828TPS 0.250% 02/21/13 09/15/15 0.21 0.336% $ 3,000,000.00 $ 2,993,437.50
<br /> Treasury Note 912828VY35 0.250% 09/30/13 09/30/15 0.25 0.328% $ 3,000,000.00 $ 2,995,312.50
<br /> Treasury Note 912828777 0.250% 12/11/13 10/15/15 0.29 0.271% $ 3,000,000.00 $ 2,998,828.13
<br /> Treasury Note 912828WB2 0.250% 10/31/13 10/31/15 0.34 0.302% $ 3,000,000.00 $ 2,997,000.00
<br /> Treasury Note 912828WB2 0.250% 12/13/13 10/31/15 0.34 0.300% $ 3,000,000.00 $ 2,997,070.31
<br /> Treasury Note 912828UG3 0.375% 12/20/13 01/15/16 0.55 0.377% $ 3,000,000.00 $ 2,999,882.81
<br /> Treasury Note 912828841 0.375% 01/31/14 01/31/16 0.59 0.375% $ 3,000,000.00 $ 3,000,000.00
<br /> Treasury Note 912828UMO 0.375% 12/30/13 02/15/16 0.63 0.393% $ 3,000,000.00 $ 2,998,828.13
<br /> Treasury Note 912828882 0.250% 12/15/14 02/29/16 0.67 0.300% $ 3,000,000.00 $ 2,998,125.00
<br /> Treasury Note 912828882 0.250% 12/05/14 02/29/16 0.67 0.263% $ 3,000,000.00 $ 2,999,531.25
<br /> Treasury Note 912828882 0.250% 02/28/14 02/29/16 0.67 0.320% $ 3,000,000.00 $ 2,995,816.74
<br /> 1oft 85
<br />
|