CHECK NAME CHECK CHECY:
<br /> NUMBER DATE AMOUNT
<br /> 0301931 ANION , MARK J 2001 - 05 - 03 37 . 34
<br /> 0301932 SEWARD , ROBERT M 2001 - 05 - 03 64 . 90
<br /> 0301933 BAEZ , SENEIDA 2001 - 05 - 03 76 . 39
<br /> 0301934 KASPER , MARION 2001 - 05 - 03 58 . 89
<br /> 0301935 BURROUGHS , ROBERT C 2001 - 05 - 03 39 . 27
<br /> 0301936 CANNON , KENNETH 2001 - 05 - 03 75 . 12
<br /> 0301937 GILBERT , MARCI 2001 - 05 - 03 36 . 57
<br /> 0301938 OQUIST , DELMONT 2001 - 05 - 03 43 . 85
<br /> 0301939 ANDERSON , BEATRICE D 2001 - 05 - 03 24 . 32
<br /> 0301940 CHATTERTON , PHILIP 2001 - 05 - 03 42 . 99
<br /> 0301941 ARIZPE , SHERRI 2001 - 05 - 03 40 . 06
<br /> 0301942 CHANNING CORP XXIX 2001 - 05 - 03 114 . 02
<br /> 0301943 PERROTTA , HELEN 2001 - 05 - 03 82 . 82
<br /> 0301944 ELLERMAN , KEITH 2001 - 05 - 03 46 . 98
<br /> 0301945 ORTALE , CYNTHIA 2001 - 05 - 03 21 . 10
<br /> 0301946 STONE , TERESA D 2001 - 05 - 03 40 . 69
<br /> 0301947 O CONNOR , LAURA 2001 - 05 - 03 25 . 82
<br /> 0301948 MEDINA , ALVIN 2001 - 05 - 03 44 . 99
<br /> 0301949 FRECHETTE , FERNAND 2001 - 05 - 03 25 . 40
<br /> 0301950 JENNINGS , MARY C 2001 - 05 - 03 76 . 07
<br /> 0301951 CRIST , SUSAN 2001 - 05 - 03 41 . 90
<br /> 0301952 FARLEY , JUDI 2001 - 05 - 03 1 . 87
<br /> 0301953 WRIGHT , TANJA 2001 - 05 - 03 32 . 22
<br /> 0301954 MOORE , BRENDA AND 2001 - 05 - 03 17 . 93
<br /> 0301955 MC DONALD PROPERTIES 2001 - 05 - 03 82 . 94
<br /> 0301956 TOOMEY , ELIZABETH ANN 2001 - 05 - 03 82 . 95
<br /> 0301957 MANNING , HUGH 2001 - 05 - 03 32 . 17
<br /> 0301958 MC GUIRE , MAIA 2001 - 05 - 03 43 . 87
<br /> 0301959 MID -VILLAGE LC 2001 - 05 - 03 72 . 67
<br /> 0301960 KABIR , MOHAMMED 2001 - 05 - 03 48 . 59
<br /> 0301961 LEGENDARY CONSTRUCTION INC 2001 -05 - 03 166 . 23
<br /> 0301962 JONES , RICHARD A 2001 -05 -03 15 . 31
<br /> 0301963 CAREY , EMERY J 2001 -05 - 03 43 . 79
<br /> 0301964 POTVIN , LLOYD 2001 - 05 - 03 46 . 11
<br /> 0301965 MC KENZIE , BRADLEY 2001 -05 - 03 17 . 94
<br /> 0301966 CREATIVE CHOICE HOMES 2001 -05 - 03 1 , 189 . 78
<br /> 0301967 PARTES , TODD E 2001 -05 - 03 14 . 16
<br /> 0301968 GIOSEFFI , MICHAEL AND 2001 - 05 - 03 72 . 00
<br /> 0301969 BASTIEN , RALPH 2001 - 05 - 03 31 . 44
<br /> 0301970 VALDES , AMANDA 2001 - 05 - 03 92 . 76
<br /> 0301971 SMITH , THOMAS M 2001 - 05 - 03 66 . 96
<br /> 0301972 JOLICOEUR , STACIE 2001 - 05 - 03 21 . 57
<br /> 0301973 HAIR , ALAN D 2001 - 05 - 03 41 . 31
<br /> 0301974 HOLDER , STACY D 2001 - 05 - 03 62 . 79
<br /> 0301975 DUBUC , PAULINE 2001 - 05 - 03 1 . 09
<br /> 0301976 TERRY , RICHARD C JR 2001 -05 - 03 41 . 68
<br /> 0301977 SNYDER , EDWARD N AND 2001 - 05 - 03 90 . 42
<br /> 0301978 ODOM , PANSY H 2001 - 05 - 03 35 . 68
<br /> 0301979 ODOM , JIM AND 2001 - 05 - 03 47 . 81
<br /> 0301980 BUSH , CASEY 2001 - 05 - 03 26 . 97
<br /> 0301981 AINBINDER , RORIE 2001 - 05 - 03 46 . 06
<br /> 0301982 COMMONS MEDICAL DEV 2001 - 05 - 03 382 . 13
<br /> 0301983 HATCH , RYAN 2001 - 05 - 03 12 . 50
<br /> 0301984 HAASE , AMY 2001 - 05 - 03 59 . 91
<br /> 0301985 GREEN , RICHARD , D 2001 - 05 - 03 41 . 80
<br /> 0301986 SANCHEZ , DIANYS 2001 - 05 - 03 31 . 26
<br /> 0301987 GADDIE , FERN 2001 - 05 - 03 86 . 17
<br /> 0301988 JOHNS ISLAND CLUB 2001 - 05 - 03 26 . 14
<br /> 0301989 WALGREENS RED RIBBON RIDE 2001 - 05 - 03 338 . 14
<br /> 0301990 BROWN , DORIS H 2001 - 05 - 03 18 . 49
<br /> 0301991 KELLER , JUANITA 2001 - 05 - 03 46 . 33
<br /> 0301992 COBLE , DONNIE RAY JR 2001 - 05 - 03 10 . 36
<br /> MAY 159 2001 gib
<br /> - 15 -
<br />
|