CHECK NAME CHECK CHECK
<br />NUMBER DATE AMOUNT
<br />0306033 R & J CRANE SERVICE INC 2001-07-12 135.94
<br />0306034 HOLIDAY BUILDERS 2001-07-12 101.61
<br />0306035 SCHLITT, JIM 2001-07-12 23.82
<br />0306036 MASTERS, SUZANNE 2001-07-12 18.56
<br />0306037 HAID, SHERRY 2001-07-12 102.39
<br />0306038 COLONTRELLE, JOHN 2001-07-12 23.80
<br />0306039 BURNS, BLAIR 2001-07-12 14.54
<br />0306040 WEAVER, NELSON 2001-07-12 52.56
<br />0306041 SCHEIBLE, ILSE 2001-07-12 108.60
<br />0306042 MATAKAETIS, MARK AND 2001-07-12 25.40
<br />0306043 CHAMBLISS, HEATHER 2001-07-12 11.90
<br />0306044 GHO VERO BEACH INC 2001-07-12 65.71
<br />0306045 MEADE, JAMES 2001-07-12 19.74
<br />0306046 MC DONALDS HORIZON OUTLET 2001-07-12 36.06
<br />0306047 MGB CONSTRUCTION INC 2001-07-12 67.26
<br />0306048 BEAZER HOMES CORP 2001-07-12 58.76
<br />0306049 HUBBARD, KATHY 2001-07-12 42.02
<br />0306050 RCL DEVELOPMENT INC 2001-07-12 60.51
<br />0306051 SIMON, CAROL 2001-07-12 43.51
<br />0306052 KILEY, FLORENCE 2001-07-12 49.38
<br />0306053 BARREIRO, DAVID ELOY 2001-07-12 4.46
<br />0306054 LUMPKIN, BURL J 2001-07-12 44.34
<br />0306055 WELLINGTON HOMES 2001-07-12 28.60
<br />0306056 LYONS, BARBARA C 2001-07-12 34.05
<br />0306057 SYBIL INVESTMENT PARTNERSHIP 2001-07-12 69.27
<br />0306058 AMERITREND HOMES 2001-07-12 60,82
<br />0306059 PETERS, THOMAS H AND 2001-07-12 79,17
<br />0306060 TREASURE COAST BUILDERS INC 2001-07-12 91.82
<br />0306061 PASSAGE ISLAND HOMES INC 2001-07-12 61.96
<br />0306062 ROYAL PALM HOMES INC 2001-07-12 144.02
<br />0306063 EWELL, TIFFANI 2001-07-12 41.29
<br />0306064 HAMILL, JENNIFER P 2001-07-12 42.10
<br />0306065 MONDA, DAVID F AND 2001-07-12 41.82
<br />0306066 CURCIO, CLARK C 2001-07-12 38.23
<br />0306067 LEGENDARY CONSTRUCTION INC 2001-07-12 69.57
<br />0306068 ANDERSON, LAWRENCE 2001-07-12 36.50
<br />0306069 SHEETS, PATRICK E 2001-07-12 19.25
<br />0306070 BURTON, HEATHER 2001-07-12 13.51
<br />0306071 DOLLAGHAN, CONSTANCE E 2001-07-12 93,72
<br />0306072 BOYTER, ASHLEY 2001-07-12 42.00
<br />0306073 CAMISA, LAURA 2001-07-12 52.30
<br />0306074 FRIEST, BRIAN 2001-07-12 36.93
<br />0306075 WESTPHALEN, HENRY AND 2001-07-12 23.49
<br />0306076 HUGGLESTONE, JAMES A W II 2001-07-12 43.79
<br />0306077 SERMONS, HALLIE 2001-07-12 43.10
<br />0306078 ROUX, GARY AND 2001-07-12 22.13
<br />0306079 CHAMBERLAIN, KATHY 2001-07-12 57.40
<br />0306080 PASTIS, ALIX G AND 2001-07-12 8.04
<br />0306081 DOWHAN, KEVIN 2001-07-12 4,78
<br />0306082 TORRES, VICTOR M 2001-07-12 24,57
<br />0306083 YERGLER, JASON 2001-07-12 26.34
<br />0306084 MANSON, GARRY H 2001-07-12 18.57
<br />0306085 JOHANNES, JAMES A 2001-07-12 34.17
<br />0306086 TAYLOR, ROBERT J 2001-07-12 93.23
<br />0306087 PASSAGE ISLAND HOMES 2001-07-12 500.00
<br />.duly 24, 2001
<br />12
<br />1,285,476.68
<br />Di I I
<br />
|