' NORTH COUNTY REGIONAL PARK
<br /> s .
<br /> 001 GENERAL REQUIREM 147,745.26 145,783.01 147,745.26 1,962.25 147,745.26 - 100.00%
<br /> 002 SITEWORK 952,506.33 950,213.25 952,506.33 2,293.08 952,506.33 100.00%
<br /> 003 CONCRETE 211,509.00 211,509.00 211,509.00 - 211,509.00 100.00%
<br /> 004 MASONRY 111,212.00 111,212.00 111,212.00 - 111,212.00 - 100.00%
<br /> 005 METALS 39,500.00 39,500.00 39,500.00 - 39,500.00 - 100.00%
<br /> 006 WOOD&PLASTICS 42,888.72 41,889.72 42,888.72 999.00 42,888.72 - 100.00%
<br /> 007 THERMAUMOISTUE P 70,323.00 68,483.00 70,323.00 1,840.00 70,323.00 — 100.00%
<br /> 008 DOORS/WINDOWS 38,564.15 38,443.34 38,564.15 120.81 38,564.15 - 100.00%
<br /> 009 FINISHES 141,993.70 139,027.00 141,993.70 2,966.70 141,993.70 - 100.00%
<br /> 010 SPECIALTIES 66,549.67 63,476.17 66,549.67 3,073.50 - 66,549.67 100.00%
<br /> 011 SPECIAL 1,750.00 1,750.00 1,750.00 - 1,750.00 - 100.00%
<br /> 012 FURNISHING - - - #DIV/0!
<br /> 013 SPECIAL CONST. 44,935.00 44,935.00 44,935.00 - 44,935.00 100.00%
<br /> 015 MECHANICAL 208,364.00 207,274.00 208,364.00 1,090.00 208,364.00 - 100.00%
<br /> 016 ELECTRICAL 219,201.34 219,201.34 219,201.34 - - 219,201.34 - 100.00%
<br /> CONST.PHASE COST 229,600.00 212,040.00 229,600.00 17,560.00 229,600.00 - 100.00%
<br /> CONTINGENCY 78,088.16 - - - 0.00%
<br /> OHP 256,000.00 238,080.00 256,000.00 17,920.00 256,000.00 - 100.00%:
<br /> TBD 8,453.00 - - - - - 0.00%'
<br /> DMP 244,708.67 - - - - 0.00%
<br /> OCO#1 239,000.00 _
<br /> TOTAL CONTRACT 3,352,892.00 0.00%
<br /> OCO#1 (239,000.00)
<br /> OCO#2 (331,249.83)
<br /> TOTAL CONTRACT 2,782,642.17 2,732,816.83 2,782,642.17 49,825.34 _ 2,782,642.17 100.00%,
<br /> 98.21%; 100.00% 1.79%
<br /> 12/19/2002 Item Breakdown Log 12/19/2002
<br />
|