North County Regional Park
<br /> Contingency Worksheet
<br /> Sitework CO#5 020 050 S Deduct -$3,161.60 $4,152.11
<br /> Flag Pole CO#1 100 607 M Deduct -$139.38 $4,012.73
<br /> Concrete CO#3 030 228 S Deduct -$2,487.00 $1,525.73
<br /> Framing/Drywall Co#2 090 553 S Deduct -$548.00 $977.73
<br /> Flag Pole CO#2 100 607 M Deduct -$139.38 $838.35
<br /> Irrigation 020 082 S Add $13,300.00 $14,138.35
<br /> Finish Lumber 060 398 M Add $800.00 $14,938.35
<br /> Rough Hardware 060 401 M Add $2,199.06 $17,137.41
<br /> Minors 080 516 S Add $600.00 $17,737.41
<br /> Shelving 100 612 S Add $600.00 $18,337.41
<br /> Floor Mates 120 690 M Add $900.00 $19,237.41
<br /> Sitework 020 050 S Deduct -$11,455.00 $7,782.41
<br /> Fence 020 088 S Deduct $490.00 $7,292.41
<br /> Misc.Landscaping 020 080 S Add $6,616.50 $13,908.91
<br /> Concrete 030 228 S Add $9,210.00 $23,118.91
<br /> Lockers 100 608 S Add $732.32 $23,851.23
<br /> Fence 020 088 S Deduct -$2,691.00 $21,160.23
<br /> Caulking/Sealants 070 477 S Deduct -$3,000.00 $18,160.23
<br /> boors/Hardware 080 502 S Deduct -$44.34 $18,115.89
<br /> Framing/Drywall 090 553 S Deduct -$2,220.00 $15,895.89
<br /> Interior/Exterior Paint 090 566 S Deduct -$1,400.00 $14,495.89
<br /> Testing Line Item bal. Add $6,547.00 $21,042.89
<br /> Permit 0100100 Add $1,079.54 $22,122.43
<br /> Insurance Expense 0100150 Add $11,372.10 $33,494.53
<br /> Temp Barries/Fences 0100190 Add $8,000.00 $41,494.53
<br /> Vehicle&Gas 0100330 Add $7,200.00 $48,694.53
<br /> Swimming Pool 130 711 S Deduct -$44,935.00 $3,759.53
<br /> Electrical 160 001 S Deduct -$1,475.52 $2,284.01
<br /> Seating 110 678 S Deduct -$1,750.00 $534.01
<br /> Fence 020 088 S Deduct -$2,976.00 -$2,441.99
<br /> Painting 090 566 S Deduct -$1,966.70 -$4,408.69
<br /> Plumbing 150 761 S Deduct -$1,090.00 -$5,498.69
<br /> Signage 100 613 M Deduct -$2,729.50 -$8,228.19
<br /> Masonry(dumpster) 040 200 S Deduct -$1,200.00 -$9,428.19
<br /> Epoxy Flooring 090 700 S Deduct -$250.00 -$9,678.19
<br /> Punchlist 0100070 Add $1,800.00 -$7,878.19
<br /> Survey Allowance 0100220 Add $6,000.00 -$1,878.19
<br /> Safety/Osha 0100270 Add $3,050.69 $1,172.50
<br /> Monthly Utilities 0100560 Add $5,000.00 $6,172.50
<br /> Soil Poisoning 010 060 S Add $2,063.00 $8,235.50
<br /> Ladders 050 515 S Add $1,000.00 $9,235.50
<br /> Doors/Lock/Install 060 396 S Add $9,500.00 $18,735.50
<br /> Rough Lumber 060 397 M Add $1,702.22 $20,437.72
<br /> Security Line Item deleted line Add $3,845.37 $24,283.09
<br /> Fence 020 088 S Deduct -$2,927.00 $21,356.09
<br /> Caulking/Sealants 070 477 S Deduct -$3,800.00 $17,556.09
<br /> Landscaping 020 080 S Deduct -$1,640.25 $15,915.84
<br /> Landscaping 020 080 S Deduct -$8,967.50 $6,948.34
<br /> Roofing 070 433 S Deduct -$1,640.00 $5,308.34
<br /> Sitework CO#9 Tax 020 050 S Deduct -$339.51 $4,968.83
<br /> Landscaping 020 080 S Deduct -$510.00 $4,458.83
<br /> Caulking/Sealants 070 477 S Deduct -$200.00 $4,258.83
<br /> Painting 090 566 S Deduct -$1,000.00 $3,258.83
<br /> Doors/Hardware 080 502 S Deduct -$120.81 $3,138.02
<br /> Hardware 060 396 S Deduct -$75.00 $3,063.02
<br /> Final Cleanup 010 003 S Add $1,959.97 $5,022.99
<br /> Common Labor 010 009 S Add $4,734.00 $9,756.99
<br /> Job Photographs 0100180 Add $323.27 $10,080.26
<br /> Survey Allowance 0100220 Add $6,678.95 $16,759.21
<br /> Rentals 0100240 Add $8,227.08 $24,986.29
<br /> Temp Electric 0100300 Add $7,767.27 $32,753.56
<br /> Postage 0100310 Add $525.23 $33,278.79
<br /> Telephone 0100340 Add $156.54 $33,435.33
<br /> Dumpster Expense 0100390 Add $3,867.68 $37,303.01
<br /> Blueprint/Asbuilts 0100460 Add $1,072.44 $38,375.45
<br /> Monthly Utilities 0100560 Add $6,159.96 $44,535.41
<br /> Portable Toilets 0100590 Add $324.02 $44,859.43
<br /> Misc.Sitework 020 053 S Add $360.00 $45,219.43
<br /> Rough Carpentry 060 394 S Add $1,849.00 $47,068.43
<br />
|