|
Governmental
<br />Other Activities
<br />Enterprise Internal
<br />Funds Total Service Funds
<br />$ 3,250,661 $ 47,302,733 $ 25,329,109
<br />(1,073,945) (21,619,765) (185140,831)
<br />,,o (2,490,291) (14,031,883) (2,852,676)
<br />(313,575) 11165105 4,3353602
<br />224,730 2241730 -
<br />(49,938) (1185435)
<br />- 7,830 10
<br />58,000 -
<br />174,792 172,125 10
<br />18,042
<br />(51,874)
<br />(2,980,000)
<br />(83,091)
<br />(3,182,107)
<br />146,732
<br />(20,4455298)
<br />(36, 876)
<br />(73,181)
<br />2,403,890
<br />(574,364)
<br />(33,832) (24,249,931) (574,364)
<br />253,379 8,4651823 8555879
<br />253,379 8,465,823 855,879
<br />801764 (3,9607898) 4,617,127
<br />571529383 149,1569311 13,3421194
<br />$ 5,2339147 $ 1457195,413 $ 17,959,321
<br />$ 55120,153 $ 571574,129 $ 171959,321
<br />112,994 87,621,284 -
<br />$ 5,2331147 $ 145,195,413 $ 17,959,321
<br />Continued
<br />37
<br />
|