Period Ending: August 31 , 2006
<br /> Central Region Waste Water Treatment Plant Expansion Estimate No.: Twenty-one (21 ) - Final
<br /> Indian River County Bid No' 7029 Date: December 31 , 2006
<br /> Indian River County, Florida Partial Completion Date: N/A
<br /> Indian River industrial Contractors Substantial Completion Date: 7/31/2006
<br /> P. 0. BOX 23086 Contract Come. Date: 7/31/2006
<br /> Jacksonville, FL 32241-3086
<br /> DIVISION 17 - Change Order No 1
<br /> 1. Relocate 4 & 8 inch Scum Lines 1 LS 3,010.00 3,010.00 0% 100% 100% 3,010.00 0.00
<br /> 2. Clarifier / Filter Alignement 1 LS 2,983.00 2,983.00 0% 100% 100% 2,983.00 0.00
<br /> 3. 30" Pipe / Ductbank Conflict 1 LS 10,580.00 10.580.00 0% 100% 100% 10,580.00 0.00
<br /> 4. Clarifier Influent Elevations 1 LS 3,012.00 3,012.00 0% 100% 100% 3,012.00 0.00
<br /> 5. Fists Grit Coating Repairs 1 LS 950.00 950.00 0% 100% 100% 950.00 0.00
<br /> 6. Grit Chute Revisions 1 LS 1,850.00 1,850.00 0% 100% 100% 1,850.00 0.00
<br /> 7. New Chlorine Analyzer 1 LS 5,166.00 5,166.00 0% 100% 100% 5,166.00 0.00
<br /> 8. Hoffman PLC Enclosure 1 LS 2,650.00 2,650.00 0% 100% 100% 2,650.00 0.00
<br /> 9. Site Grading and Drainage Modifications 1 LS 21,737.00 21,737.00 0% 100% 100% 21,737.00 0.00
<br /> 10. Electrical Issues 1 LS 3,564.00 3,564.00 0% 100% 100% 3,564.00 0.00
<br /> 11. Electrical Value Engineering 1 LS (11,878.40) ( 11,878.40) 0% 100% 100% (11,878.40) 0.00
<br /> 12. Deletion of the Scum Trough 1 LS (18,900.00) (18,900.00) 0% 100% 100% (18,900.00) 0.00
<br /> 13. Chlorine Eductor and Pipe 1 LS 750.00 750.00 0% 100% 100% 750.00 0.00
<br /> 14. Deletion of the Baffle Wall - Disinfection Basin 1 LS (1,950.60) (1,950.60) 0% 100% 100% (1,950.60) 0.00
<br /> PAGE 6 TOTALS: 23,523.00 23,523.00 0.00
<br /> GRAND TOTALS Base Bid, 4,477,000.00 4,477,000.00 0.00
<br /> GRAND TOTALS Including Change Orders? 4,500,523.00 4,500,523.00 0.00
<br /> Page 6 of 7
<br />
|