Schedule Percent Amount Materials Total Previous Total Amount
<br /> Item No. Item Description of Values Complete Completed Stored Completed & Completed &
<br /> Amount % This Period This Period Stored Materials Stored to Date
<br /> WAREHOUSE :
<br /> 30 Concrete $2505000 . 00 100. 00% $0 . 00 $250 , 000 . 00 $250, 000 . 00
<br /> 31 Mason $ 1555000 . 00 100. 00% $0 . 00 $ 155, 000 . 00 $ 155, 000 . 00
<br /> 32 Metal building & structural $ 330 , 000 . 00 100. 00% $0 . 00 $330 , 000 . 00 $ 330 , 000 . 00
<br /> 33 Cabinetry $8 , 000 . 00 100. 00% $0 . 00 $8, 000 . 00 $8, 000 . 00
<br /> 34 Doors & hardware $ 13 , 000 . 00 100 . 00% $0 . 00 $ 13, 000 . 00 $ 13, 000 . 00
<br /> 35 Overhead doors $ 16 , 000 . 00 100. 00% $0 . 00 $ 16, 000 . 00 $ 16, 000 . 00
<br /> 36 Storefront $8 , 500 . 001 100. 00% $0 . 00 $8, 500 . 00 $8, 500 . 00
<br /> 37 Paintin $22 , 000 . 00 100. 00% $0 . 00 $22 , 000 . 00 $22, 000 . 00
<br /> 38 Framing/drywall/stucco $ 18 , 000 . 00 100 . 00% $0 . 00 $ 18, 000 . 00 $ 18, 000 . 00
<br /> 39 Flooring $9 , 000. 00 100 . 00% $0 . 00 $9, 000 . 00 $9, 000 . 00
<br /> 40 Bath accessories $5, 000. 00 100 . 00% $0 . 00 $5, 000 . 00 $5, 000 . 00
<br /> 41 Shelving $ 1 , 800 . 00 100 . 00% $0 . 00 $ 1 , 800 . 00 $ 1 , 800 . 00
<br /> 42 Plumbing $ 14 , 000 . 00 100 . 00% $0 . 00 $ 14, 000 . 00 $ 14, 000. 00
<br /> 43 HVAC $60 , 000 . 00 100. 00% 1 $0 . 00 $60, 000. 00 $602000. 00
<br /> 44 Electric $ 170 , 000 . 00 100. 00% $0. 00 $ 170 , 000. 00 $ 170 , 000. 00
<br /> ADMINISTRATION BUILDING :
<br /> 45 Concrete $230, 000. 00 100. 00% $0 . 00 $2300000. 00 $2301000 . 00
<br /> 46 Masonry $200, 000. 00 100 . 00% $0 . 00 $200, 000. 00 $200, 000 . 00
<br /> 47 Metal building & structural $290, 000. 00 100 . 00% $0 . 00 $290, 000 . 00 $290, 000 . 00
<br /> 48 Carpentry & lumber $20, 000. 00 100. 00% $ 0 . 00 $20, 000 . 00 $20, 000 . 00
<br /> 49 Cabinetry $20, 000. 00 100 . 00% $0 . 00 $20, 000 . 00 $20, 000. 00
<br /> 50 Doors & hardware $26, 000. 00 100 . 00% 1 $0 . 00 $26, 000. 00 $26, 000. 00
<br /> 51 Storefront $55, 000. 00 100 . 00% 1 $0 . 00 $55, 000. 00 $55 , 000. 00
<br /> 52 Accordian door $8 , 100. 00 100 . 00% $0 . 00 $8 , 100. 00 $8 , 100. 00
<br /> 53 Painting $28 , 000 . 00 100 . 00% $0 . 00 $28 , 000. 00 $28 , 000. 00
<br /> 54 Framinq & drywall & stucco $ 190, 000 . 00 100. 00% $0. 00 $ 190 , 000. 00 $ 190, 000 . 00
<br /> 55 Flooring $ 300000 . 00 100 . 00% $0. 00 $ 30 , 000. 00 $ 30, 000 . 00
<br /> 56 Epoxy flooring $ 8 , 500 . 00 100. 00% $0. 00 $80500 . 00 $82500. 00
<br /> 57 Access flooring $4 , 000 . 00 100. 00% $0. 00 $4 , 000 . 00 $4, 000. 00
<br /> 58 Bath accessories $ 85000 . 00 100. 00% $0. 00 $ 8 , 000 . 00 $8 , 000. 00
<br /> 59 Partitions $ 75000 . 00 100 , 00% 1 $0. 00 $7, 000 . 00 $ 7 , 000. 00
<br /> 60 Shelving $ 1 , 800 . 00 100. 00% $0. 00 $ 10800 . 00 $ 1 , 800. 00
<br /> 61 Appliances $4 , 000 . 00 100 . 00% $0. 00 $4, 000 . 00 $4 , 000. 00
<br /> 62 Markerboards $ 1 , 800 . 00 100 . 00% $0. 00 $ 1 , 800 . 00 $ 15800. 00
<br /> 63 Plumbing $42 , 000 . 00 100 . 00% $0. 00 $42 , 000 . 00 $42 , 000. 00
<br /> 64 HVAC $ 120 , 000 . 00 100 . 00% $ 0 . 00 $ 120, 000 . 00 $ 120 , 000 . 00
<br /> 65 Electric $ 190 , 000 . 00 100 . 00% $ 0 . 00 $ 190, 000 . 00 $ 190 , 000 . 00
<br />
|