Working Copy ATTACHMENT H.
<br /> INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br /> Part IL Sources of Contributions to County Health Department
<br /> October 1, 2007 to September 30, 2008
<br /> State CHD County Total CHD
<br /> Trust Fund '_ CHD, Trust Fund Other
<br /> (cash) Trust Fund (each) Contribanoii, "Coral
<br /> 2. NON GENERAL REVENUE - STATE
<br /> 015010 SUPER ACT PROGRAM ADM TR 13,710 0 13,710 0 13,710
<br /> 015010 PACE EH 40,000 0 40,000 0 40,000
<br /> 015010 PUBLIC SWIMMING POOL PROGRAM 0 0 0 0 0
<br /> 015010 SUPPLEMENTAUCOMPREHENSIVE SCHOOL HEALTH - TOB TF 0 0 0 0 0
<br /> 015010 TOBACCO PREVENTION & CESSATION PROGRAM 10,000 0 10,000 0 10,000
<br /> 015010 VARICELLA IMMUNIZATION REQUIREMENT TOBACCO TF 6,088 0 6,088 0 6,088
<br /> 015018 Summer Food Program 0 0 0 0 0
<br /> 015020 ALG/CONTR. TO CHDS-BIOMEDICAL WASTE/DEP ADM IF 9, 142 0 9, 142 0 9,142
<br /> 015020 ALG/CONTR. TO CHDS-SAFE DRINKING WATER PRG/DEP ADM 0 0 0 0 0
<br /> 015020 FOOD AND WATERBORNE DISEASE PROGRAM ADM TF/DACS 0 0 0 0 0
<br /> 015010 TITLEXXIISCHOOL HEALTH/SUPPLEMENTAL 98,347 0 98,347 0 98,347
<br /> NON GENERAL REVENUE TOTAL 348,879 0 348,879 0 348,879
<br /> 3. FEDERAL FUNDS - State
<br /> 007000 AIDS PREVENTION 57,873 0 57,873 0 57,873
<br /> 007000 AIDS SEROPREVALENCE 0 0 0 0 0
<br /> 007000 AIDS SURVEILLANCE 0 0 0 0 0
<br /> D07D00 BIOTERR SURVEILLANCE & EPIDEMIOLOGY 86,336 0 86,336 0 86,336
<br /> 007000 BIOTERRORISM PLANNING & READINESS 96,868 0 96,868 0 96,868
<br /> 007000 BIOTERRORISM HOSPITAL PREPAREDNESS 34,300 0 34,300 0 34,300
<br /> 007000 COASTAL BEACH MONITORING PROGRAM 9,007 0 9,007 0 9,007
<br /> 007000 PHHSBG/STEP UP FLORIDA HEALTHY COMMUNITIES 44,117 0 44, 117 0 44, 117
<br /> 007000 DIABETES CONTROL PROGRAM 0 0 0 0 0
<br /> 007000 FGTF/AIDS MORBIDITY 0 0 0 0 0
<br /> 007000 FGTFBREAST & CERVICAL CANCER-ADMAN/CASE MAN 0 0 0 0 0
<br /> 007000 FGTF/FAMILY PLANNING TITLE X SPECIAL INITIATIVES 0 0 0 0 0
<br /> 007000 FGTF/FAMILY PLANNING-TITLE X 54,921 0 54,921 0 54,921
<br /> 007000 FGTFAMMUNIZATION ACTION PLAN 16,534 0 16,534 0 16,534
<br /> 007000 FGTF/WIC ADMINISTRATION 472, 186 0 472, 186 0 472,186
<br /> 007000 FLORIDA PANDEMIC INFLUENZA 4,450 0 4,450 0 4,450
<br /> 007000 WIC INFRASTRUCTURE 2007 45,000 0 45,000 0 45,000
<br /> 007000 IMMUNIZATION FIELD STAFF EXPENSE 0 0 0 0 0
<br /> 007000 IMMUNIZATION SPECIAL PROJECT 4,807 0 4,807 0 4,807
<br /> 007000 IMMUNIZATION SUPPLEMENTAL 0 0 0 0 0
<br /> 007000 IMMUNIZATION WIC-LINKAGES 0 0 0 0 0
<br /> 007000 IMMUNIZATION-WIC LINKAGES 0 0 0 0 0
<br /> 007000 MCH BGTF-GADSDEN SCHOOL CLINIC 0 0 0 0 0
<br /> 007000 MCH BGTF-HEALTHY START IPO 0 0 0 0 0
<br /> 007000 MCH BGTF-INFANT MORTALITY PROJECT 0 0 0 0 0
<br /> 007000 MCH BGTF-MCI- /CHILD HEALTH 10,535 0 10,535 0 10,535
<br /> 007000 MCH BGTF-MCH/DENTAL PROJECTS 0 0 0 0 0
<br /> 007000 MCH BGTF-OUTREACH SOCIAL WORKERS 0 0 0 0 0
<br /> 007000 PHHSBG/STEP UP FLORIDA! HEALTHY COMMUNITIES 0 0 0 0 0
<br /> 007000 PHP-CITIES RESPONSE INITIATIVE 0 0 0 0 0
<br /> 007000 PHP-CITIES RESPONSE INITIATIVE 2006-2007 0 0 0 0 0
<br /> 007000 RAPE PREVENTION & EDUCATION GRANT 2007 0 0 0 0 0
<br /> 007000 RAPE PREVENTION & EDUCATION GRANT 2008 0 0 0 0 0
<br /> 007000 RISK COMMUNICATIONS 0 0 0 0 0
<br />
|